skip navigation
Arizona Hockey Hub

Tobias Armstrong

2 · D

Dawson Bressler

4 · F

Mathias Tye

7 · F

Benjamin Smith

8 · F

Jacob Sanson

9 · D

Oka Forsberg

10 · F

Rivers Ball

11 · F

Christopher Wise

12 · F

Peter Neeb

13 · F

Preston Gibbs

16 · F

Mason Reasor

17 · D

Joseph Cook

18 · F

Preston Soderblom

19 · D

Peyton Brendel

30 · G

Zachary Stoddard

48 · D

Matt Gibbs

AC ·

Reuben Gibbs

HC ·

Ken Brendel

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
10/06/2018 W 8-1 Titans 16U 1 2 4 6 2 0 0 1 0 0 0 0 0 0 6.00
10/06/2018 T 3-3 Jr Sun Devils 16U Maroon 1 1 1 2 1 0 1 0 0 0 0 0 0 0 2.00
10/07/2018 L 1-4 Jr Sun Devils 16U Maroon 1 1 0 1 1 0 0 0 0 1 2 0 0 0 1.00
10/14/2018 L 1-4 at Jr Coyotes 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 L 2-5 at AZ Bobcats 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 W 4-2 at Titans 16U 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2.00
11/09/2018 W 3-1 at Jr Coyotes 16U 1 1 0 1 1 0 0 0 0 1 0 0 0 1 1.00
11/10/2018 L 2-5 at Jr Sun Devils 16U Maroon 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/10/2018 W 3-0 at Mission 16U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 L 1-6 Jr Coyotes 16U 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2018 W 2-0 at Mission 16U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 L 2-4 at Titans 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 W 2-1 at Jr Sun Devils 16U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 3-2 AZ Bobcats 16U 1 1 1 2 1 0 1 0 0 2 4 0 0 1 2.00
01/13/2019 W 4-1 AZ Bobcats 16U 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1.00
02/03/2019 W 8-1 Mission 16U Red 1 1 2 3 1 1 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 16 9 11 20 9 1 2 1 0 4 6 0 0 3 1.25
CHAMPIONSHIPS
03/10/2019 L 1-6 at Jr Coyotes 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2019 L 3-5 at AZ Bobcats 16U 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/14/2019 L 4-6 Jr Sun Devils 16U Maroon 1 0 1 1 0 0 1 0 0 1 2 0 0 0 1.00
Championships Totals 3 1 1 2 1 0 1 0 0 1 2 0 0 0 0.67
2018-19 Totals 19 10 12 22 10 1 3 1 0 5 8 0 0 3 1.16