skip navigation
Coyotes Youth Hockey Hub Network

Leo (Gootzie) Lopez

1 ·

Conner Brown

2 ·

Hunter Hinds

5 ·

Jake Gabrick

8 ·

Jonathan Lewis

15 ·

Evan Adame

19 ·

Carter Charron

28 ·

Terence O'Sullivan

29 ·

Gabriel Stafford

34 ·

Logan Gibbs

38 · G

Josh Hyvarinen

65 ·

Easton Stiller

72 · G

Indiana Goebig

88 ·

Ben Elarth

97 ·

Donald Gabrick

AC ·

Henry-Mychal Moore

AC ·

Bryan O'Sullivan

AC ·

Jonathan Shivener

AC ·

Austin Nottke

COA ·

Shawn Babin

HC ·

Joanne Rosal

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 L 2-6 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 W 3-1 Flagstaff 12U Humphreys 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
09/01/2019 W 6-1 AZ Titans 12U Red 1 3 0 3 3 0 0 0 0 0 0 1 0 3.00
09/02/2019 W 5-1 at Jr Sun Devils 12U Maroon 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Pre-season Totals 4 5 0 5 5 0 0 0 0 1 2 2 0 1.25
REGULAR
09/26/2019 W 3-1 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10/12/2019 L 2-3 Jr Sun Devils 12U Maroon 1 2 0 2 2 0 0 0 0 1 2 0 1 2.00
10/13/2019 W 3-2 at AZ Bobcats 11U Elite 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
10/29/2019 W 6-2 Mission 12U Red 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
11/10/2019 W 5-1 at AZ Titans 12U Red 1 2 0 2 2 0 0 0 0 1 2 0 0 2.00
11/13/2019 W 3-2 AZ Titans 12U Red 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/17/2019 W 3-2 Flagstaff 12U Humphreys 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
11/20/2019 L 3-5 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 T 1-1 at Jr Sun Devils 12U Maroon 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/05/2020 W 5-2 at Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 2-4 at Flagstaff 12U Humphreys 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
02/05/2020 W 5-3 AHU 12U Black 1 2 0 2 2 0 0 0 0 2 4 0 1 2.00
02/09/2020 T 2-2 at AHU 12U Black 1 1 0 1 1 0 0 0 0 2 4 0 0 1.00
02/13/2020 W 3-0 AZ Bobcats 11U Elite 1 2 0 2 2 0 0 0 0 3 6 0 0 2.00
Regular Totals 14 10 4 14 10 0 1 0 0 13 26 0 3 1.00
CHAMPIONSHIP
02/27/2020 W 4-0 Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 3-1 AZ Bobcats 11U Elite 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
02/29/2020 W 4-3 at AHU 12U Black 1 0 0 0 0 0 0 0 0 2 2 0 0 0.00
03/01/2020 W 3-2 at AZ Titans 12U Red 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
Championship Totals 4 2 1 3 2 1 0 0 0 3 4 0 0 0.75
2019-20 Totals 22 17 5 22 17 1 1 0 0 17 32 2 3 1.00