skip navigation
Arizona Hockey Hub

Kyson Lysne

1 · G

Caden McCraw

2 ·

Mason Bryant

9 ·

Samuel Stewart

11 · G

Jake Lentz

12 ·

Benjamin Bunde

14 ·

Kelly Kerr

16 ·

Benjamin Polanco

21 ·

Zaden Cheslea

34 ·

Shane Frost Jr

45 ·

Ashton Jones

55 ·

Nash Taylor

56 ·

Cal Butler

97 ·

Randy Butler

AC ·

Shane Frost Sr

AC ·

Kurt Goar

COA ·

Ryan Cheslea

HC ·

Leah Woolf

Mgr ·

Brody Weston

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 W 6-1 AZ Titans 12U Blue 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
08/31/2019 W 12-1 at Flagstaff 12U Agassiz 1 5 1 6 5 0 0 0 0 0 0 0 0 6.00
09/01/2019 L 3-4 at Jr Coyotes 11U SD 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
09/02/2019 W 3-1 CAHA 12U Bucks 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
Pre-season Totals 4 8 1 9 8 0 0 0 0 1 2 1 0 2.25
REGULAR
10/13/2019 W 3-1 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 L 4-6 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2019 W 6-5 Vegas 12U A Golden Knights 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
11/17/2019 W 9-3 El Paso 12U Rhinos 1 1 1 2 1 0 0 0 0 0 0 1 0 2.00
12/07/2019 W 1-0 at Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 L 1-2 at Vegas 12U A Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2019 L 3-4 CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2020 W 2-1 El Paso 14U Lady Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2020 W 5-0 at El Paso 14U Lady Rhinos 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
01/12/2020 W 8-2 at El Paso 12U Rhinos 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/09/2020 W 3-0 Jr Coyotes 11U SD 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Regular Totals 11 3 4 7 3 0 1 0 0 0 0 1 1 0.64
CHAMPIONSHIP
02/28/2020 T 2-2 Jr Coyotes 11U SD 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/29/2020 T 4-4 at Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 4-3 at CAHA 12U Bucks 1 0 3 3 0 0 0 0 1 0 0 0 0 3.00
03/01/2020 L 2-3 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 4 0 4 4 0 0 0 0 1 0 0 0 0 1.00
2019-20 Totals 19 11 9 20 11 0 1 0 1 1 2 2 1 1.05