skip navigation
Arizona Hockey Hub

Jack Schwandt

3 ·

William Hiscott

6 ·

Mason Hammer

8 ·

Bennett Green

9 ·

Mason Thruston

10 ·

Larson Accardo

11 ·

Jackson Chuck

15 ·

Austin Russo

27 ·

Evan Hedlund

30 · G

Trent Fitzgerald

34 ·

Quin Cheslea

43 · G

Owen LaCoste

63 ·

Jaiden Krushelniski

77 ·

Luke Phillips

86 ·

Braden Wood

88 ·

Ashton Amaya

AC ·

Alex Thurston

AC ·

Michael Wood

AC ·

Kurt Goar

COA ·

Michael Russo

HC ·

Sean Phillips

Mgr ·

Evan Hedlund #30·G AHU 10U White · 2019-20

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T GA GAA SO
PRE-SEASON
08/30/2019 L 1-5 AZ Bobcats 10U Elite 1 21:36 0 1 0 4 7.22 0
08/31/2019 W 7-0 Jr Sun Devils 10U Maroon 1 13:00 0 0 0 0 0.00 0
09/01/2019 W 10-4 at TBD 1 22:27 1 0 0 1 1.74 0
09/02/2019 L 1-6 at Jr Coyotes 10U Elite 1 19:30 0 0 0 4 8.00 0
Pre-season Totals 4 76:33 1 1 0 9 4.59 0
REGULAR
09/13/2019 W 6-0 Jr Coyotes 9U Elite 1 0:00 0 0 0 0 0.00 0
09/15/2019 W 11-1 at AHU 10U Black 1 19:35 0 0 0 0 0.00 0
10/11/2019 W 5-3 at Jr Coyotes 9U Elite 1 39:00 1 0 0 3 3.00 0
10/13/2019 W 6-0 AHU 10U Black 1 19:30 1 0 0 0 0.00 0
10/20/2019 W 8-2 at AHU 10U Black 1 0:00 0 0 0 0 0.00 0
11/03/2019 W 18-2 at AZ Bobcats 9U Elite 1 13:00 1 0 0 0 0.00 0
11/17/2019 W 3-1 Jr Coyotes 10U SD 1 19:30 1 0 0 0 0.00 0
11/22/2019 T 6-6 at Jr Coyotes 9U Elite 1 19:30 0 0 0 3 6.00 0
12/06/2019 W 4-0 at Jr Coyotes 10U SD 1 19:37 0 0 0 0 0.00 0
12/08/2019 W 13-0 at AZ Bobcats 9U Elite 1 39:00 1 0 0 0 0.00 1
12/15/2019 L 3-5 Jr Coyotes 10U SD 1 20:33 0 0 0 2 3.80 0
01/10/2020 W 8-1 at Jr Coyotes 10U SD 1 19:48 0 0 0 0 0.00 0
01/12/2020 W 3-0 AHU 10U Black 1 18:00 1 0 0 0 0.00 0
01/26/2020 W 13-0 AZ Bobcats 9U Elite 1 0:00 0 0 0 0 0.00 0
02/09/2020 W 9-2 AZ Bobcats 9U Elite 1 19:30 1 0 0 1 2.00 0
02/20/2020 W 3-1 Jr Coyotes 9U Elite 1 19:16 1 0 0 1 2.02 0
Regular Totals 16 285:49 8 0 0 10 1.36 1
CHAMPIONSHIP
03/05/2020 W 7-4 Jr Coyotes 10U SD 1 18:54 1 0 0 2 4.13 0
03/06/2020 L 3-4 at Jr Coyotes 9U Elite 1 19:26 0 1 0 1 2.01 0
03/07/2020 W 7-2 AHU 10U Black 1 21:00 1 0 0 1 1.86 0
03/07/2020 W 11-2 at AZ Bobcats 9U Elite 1 39:00 1 0 0 2 2.00 0
03/08/2020 W 5-4 Jr Coyotes 9U Elite 1 39:00 1 0 0 4 4.00 0
Championship Totals 5 137:20 4 1 0 10 2.84 0
2019-20 Totals 25 499:42 13 2 0 29 2.26 1