skip navigation
Arizona Hockey Hub

Jack Schwandt

3 ·

William Hiscott

6 ·

Mason Hammer

8 ·

Bennett Green

9 ·

Mason Thruston

10 ·

Larson Accardo

11 ·

Jackson Chuck

15 ·

Austin Russo

27 ·

Evan Hedlund

30 · G

Trent Fitzgerald

34 ·

Quin Cheslea

43 · G

Owen LaCoste

63 ·

Jaiden Krushelniski

77 ·

Luke Phillips

86 ·

Braden Wood

88 ·

Ashton Amaya

AC ·

Alex Thurston

AC ·

Michael Wood

AC ·

Kurt Goar

COA ·

Michael Russo

HC ·

Sean Phillips

Mgr ·

Braden Wood #88 AHU 10U White · 2019-20

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 L 1-5 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
08/31/2019 W 7-0 Jr Sun Devils 10U Maroon 1 2 1 3 1 0 0 0 0 0 1 1 3.00
09/01/2019 W 10-4 at TBD 1 2 1 3 0 0 0 0 1 2 1 1 3.00
09/02/2019 L 1-6 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Totals 4 4 2 6 1 0 0 0 2 4 2 2 1.50
REGULAR
09/13/2019 W 6-0 Jr Coyotes 9U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/15/2019 W 11-1 at AHU 10U Black 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/11/2019 W 5-3 at Jr Coyotes 9U Elite 1 1 1 2 0 0 0 0 0 0 1 0 2.00
10/13/2019 W 6-0 AHU 10U Black 1 0 1 1 0 1 0 0 1 2 0 0 1.00
10/20/2019 W 8-2 at AHU 10U Black 1 2 0 2 0 0 0 0 0 0 0 0 2.00
11/03/2019 W 18-2 at AZ Bobcats 9U Elite 1 2 1 3 0 0 0 0 0 0 0 0 3.00
11/17/2019 W 3-1 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/22/2019 T 6-6 at Jr Coyotes 9U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/06/2019 W 4-0 at Jr Coyotes 10U SD 1 2 0 2 0 0 0 0 0 0 0 0 2.00
12/08/2019 W 13-0 at AZ Bobcats 9U Elite 1 4 1 5 1 0 0 0 0 0 0 0 5.00
12/15/2019 L 3-5 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/10/2020 W 8-1 at Jr Coyotes 10U SD 1 3 1 4 0 0 0 0 0 0 0 1 4.00
01/26/2020 W 13-0 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2020 W 9-2 AZ Bobcats 9U Elite 1 1 0 1 0 0 0 0 1 2 0 0 1.00
02/20/2020 W 3-1 Jr Coyotes 9U Elite 1 0 1 1 0 1 0 0 1 2 0 0 1.00
Regular Totals 15 16 9 25 1 2 0 0 4 8 1 1 1.67
CHAMPIONSHIP
03/05/2020 W 7-4 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/06/2020 L 3-4 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/07/2020 W 7-2 AHU 10U Black 1 1 0 1 0 0 0 0 0 0 0 0 1.00
03/07/2020 W 11-2 at AZ Bobcats 9U Elite 1 0 1 1 0 0 0 0 2 4 0 0 1.00
03/08/2020 W 5-4 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Championship Totals 5 1 1 2 0 0 0 0 5 10 0 0 0.40
2019-20 Totals 24 21 12 33 2 2 0 0 11 22 3 3 1.38