skip navigation
Arizona Hockey Hub

Hunter Krell

1 · G

Brady ODonnell

3 ·

Finian Halle

4 ·

Jacob Izenstark

9 ·

Nathan Sabbath

11 ·

Andy Lu

12 ·

Alexander Coppo

13 ·

Giovanni Moreno

16 ·

John "Jack" Rucka

24 ·

Kyle Ensley

26 ·

Alyssa Townsley

28 · G

Karter Williams

29 ·

Ryan Bossch

33 ·

Sebastian Brigham

45 ·

Brigidelle Ori

51 ·

Dylan Weisman

66 ·

Brendan Klock

76 ·

Wyatt Aurand

94 ·

Seth Haahr

COA ·

Christopher Klock

COA ·

Marc Membrila

HC ·

Robert Warzel

HC ·

Nadine Bottini-Moreno

Mgr ·

Jennifer Izenstark

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
08/30/2019 L 1-4 at Jr Coyotes 13U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 W 11-1 at El Paso 16U Lady Rhinos 1 3 0 3 0 0 0 0 0 0 0 0 0 3.00
09/02/2019 T 2-2 AHU 14U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 3 3 0 3 0 0 0 0 0 0 0 0 0 1.00
REGULAR
09/21/2019 W 5-2 AHU 14U Purple 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
09/28/2019 L 4-8 Flagstaff 14U Travel 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
09/29/2019 W 3-1 Flagstaff 14U Travel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2019 T 1-1 at El Paso 14U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2019 L 2-6 at AHU 14U Purple 1 0 1 1 0 0 0 0 1 2 0 0 0 1.00
10/26/2019 T 1-1 Jr Coyotes 13U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2019 W 7-2 El Paso 14U Rhinos 1 3 0 3 1 0 0 0 0 0 0 0 0 3.00
11/17/2019 W 6-2 at AHU 14U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 W 3-1 AHU 14U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 6-1 El Paso 14U Rhinos 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
02/02/2020 W 6-1 at El Paso 14U Rhinos 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
02/08/2020 T 3-3 at Flagstaff 14U Travel 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
02/09/2020 L 2-4 at Flagstaff 14U Travel 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
02/22/2020 L 0-10 at Jr Coyotes 13U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 14 8 1 9 3 0 0 0 2 4 0 0 4 0.64
CHAMPIONSHIP
03/05/2020 L 0-4 AHU 14U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2020 W 4-2 at Flagstaff 14U Travel 1 1 1 2 0 0 0 0 0 0 0 0 1 2.00
Championship Totals 2 1 1 2 0 0 0 0 0 0 0 0 1 1.00
2019-20 Totals 19 12 2 14 3 0 0 0 2 4 0 0 5 0.74