skip navigation
Arizona Hockey Hub

Cash Adams

7 ·

Noah Baglien

9 ·

Derek DeVoe

10 ·

Jude Rodriguez

11 ·

Dylan Moore

13 ·

Calex Dahlberg

18 ·

Callen Willa

19 ·

Micah Cederbaum

32 ·

Kane Stapleton

37 ·

Drake Turner

68 ·

Ian Kennedy

73 ·

Rj Legner

88 ·

Carter Sapp

91 · G

Ashley Yeager

92 ·

Jeff Alexander

AC ·

Ron Filion

COA ·

Dillon Shaffer

HC ·

Tamara Cedarbaum

Mgr ·

Luke Adland

· G

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 W 5-4 at Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 L 1-7 at AZ Titans 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 L 1-6 AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2019 L 2-7 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR
09/27/2019 L 4-9 at Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1.00
09/29/2019 L 5-9 at AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2019 L 4-8 at AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2019 L 2-17 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 L 1-9 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2019 L 1-5 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2019 L 2-18 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2019 L 1-6 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 L 0-8 AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2019 L 4-6 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2019 L 0-9 AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 L 4-9 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 L 0-13 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 L 1-11 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2020 L 0-13 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2020 L 2-9 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 16 1 0 1 0 0 0 0 0 0 0 1 0.06
CHAMPIONSHIP
03/05/2020 L 4-5 AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2020 L 4-8 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2020 L 2-11 AHU 10U White 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/08/2020 L 0-8 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Championship Totals 4 0 0 0 0 0 0 0 2 4 0 0 0.00
2019-20 Totals 24 1 0 1 0 0 0 0 2 4 0 1 0.04