skip navigation
Arizona Hockey Hub

Cole Iacono

9 ·

Addison Noffsinger

10 ·

Caiden Poropat

11 ·

Blake Burr

17 ·

Graham Geddes

21 ·

Charlie Sorrick

23 ·

Brandon Koeller

24 ·

George Hammond

25 ·

Aris Papadatos

27 ·

Jack Wilson

28 ·

Jake Cosper

33 ·

Dominic Seligman

39 · G

Laker Pearson

42 ·

Tucker Stott

50 · G

Asher Morris

53 ·

Brandon Tessmer

77 ·

Tygar Lister

88 ·

Gage Woolford

91 ·

Will Hoffman

98 ·

Conner Long

AC ·

Ron Filion

COA ·

Viv Woolford

COA ·

Derek Morris

HC ·

Alexander Tessmer

Mgr ·

Sue Tessmer

Mgr ·

Jameson Bell

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 L 0-3 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 W 14-0 at Jr Sun Devils 12U Gold 1 2 1 3 2 0 0 0 0 1 2 0 0 3.00
09/01/2019 W 12-0 El Paso 12U Rhinos 1 2 1 3 2 0 0 0 0 0 0 0 0 3.00
09/02/2019 W 3-1 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Totals 4 4 2 6 4 0 0 0 0 1 2 0 0 1.50
REGULAR
09/29/2019 L 2-5 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10/05/2019 L 2-7 AHU 12U Silver 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
10/11/2019 L 0-6 at Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2019 T 4-4 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2019 W 3-1 at AHU 12U Silver 1 1 0 1 1 0 0 0 0 1 2 1 0 1.00
11/17/2019 L 1-4 Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2019 W 3-0 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2019 L 1-5 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 0-4 at Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 T 2-2 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2020 L 0-2 Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 11 2 0 2 2 0 0 0 0 2 4 1 1 0.18
CHAMPIONSHIP
02/28/2020 T 1-1 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 T 1-1 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 L 2-5 Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-20 Totals 18 6 2 8 6 0 0 0 0 3 6 1 1 0.44