skip navigation
Arizona Hockey Hub

Jack LeDuc

3 ·

Spencer Sitrick

4 · D

Donaven Swee

7 · F

Evan Long

8 · F

Connor Gleason

9 · F

Max Adams

11 · D

Shamus O'Neil

12 · F

Dylan Shane

14 ·

Chaz Esparza

15 ·

Tyson Derryberry

16 · F

Tate Armstrong

17 · D

Nicholas Tasopulos

19 · F

Jack Serbin

21 · F

Ryan Stierli

48 ·

Austen Palser

54 · F

Benjamin Stenger

63 · G

Brian Derryberry

COA ·

Daemon Glantz

COA ·

Daniel Gleason

COA ·

Greg Sitrick

HC ·

Emily Adams

Mgr ·

Bodi Johnson

· F

Jonah Yacovella

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/31/2019 W 9-1 AZ Titans 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 W 5-0 at AZ Titans 12U Blue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 W 7-1 Flagstaff 12U Agassiz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2019 L 1-3 at AHU 12U White 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Pre-season Totals 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
REGULAR
10/13/2019 L 1-3 AHU 12U White 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
10/20/2019 W 3-2 Jr Sun Devils 12U Gold 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
11/03/2019 W 3-2 at Jr Sun Devils 12U Gold 1 2 0 2 2 0 0 0 0 1 2 1 0 2.00
11/09/2019 L 0-1 El Paso 14U Lady Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 6-4 El Paso 12U Rhinos 1 2 2 4 2 1 0 0 0 0 0 0 0 4.00
11/17/2019 W 3-0 at El Paso 12U Rhinos 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/06/2019 L 2-3 Vegas 12U A Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 T 6-6 at Vegas 12U A Golden Knights 1 1 1 2 1 1 1 0 0 1 2 0 0 2.00
12/15/2019 W 4-3 at AHU 12U White 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
01/04/2020 W 4-0 at El Paso 14U Lady Rhinos 1 2 0 2 2 1 0 0 0 0 0 0 0 2.00
01/30/2020 W 4-3 at Jr Coyotes 11U SD 1 2 1 3 2 1 0 0 0 1 2 0 0 3.00
02/08/2020 L 1-4 Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 12 12 5 17 12 4 1 0 0 3 6 3 0 1.42
CHAMPIONSHIP
02/28/2020 W 3-1 Jr Sun Devils 12U Gold 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/29/2020 L 0-5 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 L 3-4 AHU 12U White 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
Championship Totals 3 0 3 3 0 0 1 0 0 0 0 0 0 1.00
2019-20 Totals 19 12 8 20 12 4 2 0 0 4 8 3 0 1.05