skip navigation
Coyotes Youth Hockey Hub Network

Ethan Glantz

5 · D

Spencer Barnes

6 · F

Jonathan Tasopulos

7 · F

Cole Rife

8 · F

Holden Stiller

9 · F

Kyler Lyons

10 · F

Kaleb Weis

11 · D

Dylan Gibbs

13 ·

Drew Jazwin

14 · F

Collin Kaplan

16 ·

Evan Porter

30 ·

Andrew Tryon

32 · G

Samuel Gallo

50 · F

Ben Stenger

63 · G

Michael Gruntler

97 · F

Richard Lyons

COA ·

Greg Sitrick

COA ·

Daemion Glantz

HC ·

Tom Barnes

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
08/30/2019 W 6-1 at AZ Titans 14U AP 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
08/31/2019 L 6-7 Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 L 3-5 at AZ Kachinas 14U Elite 1 0 1 1 0 0 0 0 1 2 0 0 0 1.00
09/01/2019 W 4-1 El Paso 16U Lady Rhinos 1 0 1 1 0 0 0 0 2 4 0 0 0 1.00
Preseason Totals 4 0 2 2 0 0 0 0 4 8 0 0 0 0.50
REGULAR
09/15/2019 T 3-3 Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/22/2019 W 8-1 AZ Titans 14U AP 1 0 1 1 0 0 0 0 1 2 0 0 0 1.00
10/10/2019 W 4-3 AZ Kachinas 14U Elite 1 2 0 2 0 0 0 0 0 0 0 1 0 2.00
10/20/2019 W 4-3 AZ Titans 14U AP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2019 L 2-7 at Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 9-0 at AZ Titans 14U AP 1 1 2 3 1 0 0 0 1 2 0 0 0 3.00
12/13/2019 W 4-0 at Tucson 14U Jr Roadrunners 1 1 2 3 0 0 0 0 1 2 0 1 1 3.00
12/14/2019 W 3-0 at AZ Titans 14U AP 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
12/21/2019 W 7-0 Tucson 14U Jr Roadrunners 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/21/2019 W 6-0 Tucson 14U Jr Roadrunners 1 2 0 2 1 0 0 0 1 2 0 0 0 2.00
12/22/2019 W 3-1 AZ Kachinas 14U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2020 L 1-4 at Tucson 14U Jr Roadrunners 1 0 1 1 0 0 0 0 1 2 0 0 0 1.00
01/12/2020 L 4-8 Mission 14U White 1 0 2 2 0 1 0 0 1 2 0 0 0 2.00
01/25/2020 SCHED 3-2 at AZ Kachinas 14U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
01/26/2020 L 1-6 at Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2020 T 2-2 at AZ Kachinas 14U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 16 7 9 16 2 1 0 0 8 16 0 2 1 1.00
CHAMPIONSHIP
03/05/2020 W 3-1 at AZ Titans 14U AP 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
03/06/2020 L 2-9 Mission 14U White 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/07/2020 W 3-2 Tucson 14U Jr Roadrunners 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
03/08/2020 W 3-1 at AZ Kachinas 14U Elite 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/08/2020 L 2-7 at Mission 14U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 5 2 3 5 0 0 0 0 0 0 0 0 1 1.00
2019-20 Totals 25 9 14 23 2 1 0 0 12 24 0 2 2 0.92