skip navigation
Arizona Hockey Hub

William Hendricks

2 ·

Lyle Specht

3 ·

Alyssa Lemire

6 ·

Hadley Kramer

11 ·

Markus Hancock

13 ·

Drake Martell

15 ·

Preston Marsh

16 ·

TJ Schackart

23 ·

Antonio Bras-Taylor

35 · G

Henrik Kreger

36 · G

Collins Bow

88 ·

Ayden Wise

95 ·

Riley Peterson

97 ·

Trent Boice

COA ·

Jonathon Hancock

COA ·

Ryan DeJoe

HC ·

Jeremy Bow

Mgr ·

Ayden Cheeseman

·

Jack Elliott

·

Benjamin Flagg

·

Evan Friesen

·

Ryan Saeger

·

Emily Shiels

·

Preston Marsh #16 Tucson 10U Jr Roadrunners · 2019-20

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/31/2019 W 5-4 at Vegas 10U B Golden Knights 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/01/2019 W 15-1 at Flagstaff 10U Agassiz 1 0 4 4 0 0 0 0 0 0 0 0 4.00
09/02/2019 T 2-2 AZ Kachinas 12U B Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Totals 3 0 5 5 0 0 0 0 0 0 0 0 1.67
REGULAR
10/13/2019 L 3-6 at Jr Sun Devils 10U Maroon 1 0 1 1 0 1 0 0 0 0 0 0 1.00
11/16/2019 W 3-1 at AZ Titans 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 W 5-4 at Mission 10U Red 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/14/2019 W 5-3 at AZ Kachinas 12U B Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 7-5 AZ Kachinas 12U B Elite 1 0 2 2 0 0 0 0 0 0 0 0 2.00
12/21/2019 L 3-6 at Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/22/2019 L 7-9 Jr Coyotes 9U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/10/2020 L 1-4 AZ Titans 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 2-4 at Vegas 10U B Golden Knights 1 0 1 1 0 0 0 1 0 0 0 0 1.00
01/11/2020 L 3-6 Vegas 10U B Golden Knights 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/25/2020 T 5-5 Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 11 0 6 6 0 1 0 1 2 4 0 0 0.55
CHAMPIONSHIP
03/01/2020 L 2-4 at Mission 10U Red 1 0 0 0 0 0 0 0 2 12 0 0 0.00
03/07/2020 W 5-4 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2020 W 6-4 AZ Titans 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 3 0 0 0 0 0 0 0 2 12 0 0 0.00
2019-20 Totals 17 0 11 11 0 1 0 1 4 16 0 0 0.65