skip navigation
Coyotes Youth Hockey Hub Network

Madeline Christoff

2 ·

Davy Mokelke

3 ·

Audrey Ju

4 · D

Carter Beck

6 · D

Savannah Allen

7 · F

Emma Hart

8 · F

Kylie Carano

9 · D

Tylee Schapler

10 · F

Chloe Obrien

12 · F

Dylan DiGrazia

15 · F

Bailey Cote

18 · F

Catherine Miller

21 · D

Faith Dababneh

23 · D

Sophie Fausel

29 · F

Emma Girten

32 · G

Ashlyn Olson

35 · G

Melanie VanMeer

40 · F

Ashtyn Silva

81 ·

Marissa Zinke

88 · F

Ashlyn Campbell

89 · F

Lyndsey Fry

AC ·

Vanessa Maines

AC ·

Katherine McGoverin

AC ·

Megan Mroczek

AC ·

Natalie Rossi

AC ·

Taylor Ballantyne

COA ·

Erin Cain

COA ·

Matt Shott

HC ·

Alicia Baldwin

Mgr ·

Davy Mokelke #3 AZ Kachinas 14U Elite · 2019-20

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
08/31/2019 W 7-5 at El Paso 14U Rhinos 1 2 1 3 0 0 1 0 0 0 0 0 0 3.00
08/31/2019 W 7-2 AZ Kachinas 14U Elite 1 0 1 1 0 0 0 0 1 2 0 0 0 1.00
09/01/2019 W 6-0 El Paso 16U Lady Rhinos 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Preseason Totals 3 2 3 5 0 0 1 0 1 2 0 0 0 1.67
REGULAR (FLAGSTAFF 14U TRAVEL)
09/28/2019 W 8-4 at Jr Sun Devils 14U Maroon 1 2 1 3 1 0 0 0 1 2 0 0 1 3.00
09/29/2019 L 1-3 at Jr Sun Devils 14U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2019 L 3-4 at AHU 14U Purple 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
10/27/2019 T 2-2 at AHU 14U Purple 1 0 2 2 0 1 0 0 1 2 0 0 0 2.00
12/14/2019 L 1-6 Jr Coyotes 13U SD 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/15/2019 L 2-8 at Jr Coyotes 13U SD 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12/21/2019 W 3-2 at El Paso 14U Rhinos 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/21/2019 L 3-4 AHU 14U Purple 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/22/2019 L 0-2 at El Paso 14U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 L 4-7 AHU 14U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular (Flagstaff 14U Travel) Totals 10 3 7 10 1 1 0 0 3 6 0 0 1 1.00
REGULAR (AZ KACHINAS 14U ELITE)
09/28/2019 W 5-0 AZ Titans 14U AP 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
10/12/2019 W 3-1 at AZ Titans 14U AP 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
02/23/2020 T 2-2 CAHA 13U Bucks 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Regular (AZ Kachinas 14U Elite) Totals 3 2 1 3 1 0 0 0 1 2 0 1 0 1.00
CHAMPIONSHIP
03/07/2020 L 2-4 Jr Sun Devils 14U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2020 L 2-3 AHU 14U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-20 Totals 18 7 11 18 2 1 1 0 5 10 0 1 1 1.00