skip navigation
Coyotes Youth Hockey Hub Network

Sydney Pinti

2 ·

Jayson Bridges

6 ·

Matthew Benzing

7 ·

Tyler Fowler

8 ·

Derek Spears

9 ·

Cole DelVecchio

10 ·

Matthew Gagliano

11 ·

Tyler Kuszajewski

18 ·

Kyler Peck

19 ·

Dalton Kasten

20 ·

Carter McBride

22 ·

Mavric Boese

24 ·

David Harper

26 ·

Lou Caulfield

28 ·

Nathan Graybill

35 · G

Ryan Frye

48 ·

Jacob Long

49 · G

Cameron Cable

78 ·

Joshua Sherman

88 ·

Zachary Delsante

98 ·

Davis Dryden

AC ·

Robert Platt

AC ·

James Pinti

HC ·

Susannah Cable

Mgr ·

Mavric Boese #24

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR
09/30/2020 L 3-4 AZ Bobcats 16U AA 1 0 0 0 0 0 0 0 0 3 14 0 0 0 0.00
10/07/2020 L 0-4 Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11/01/2020 IP 2-1 at AZ Bobcats 16U AA 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1.00
11/15/2020 W 5-0 at AZ Titans 16U AA 1 0 1 1 0 0 0 0 0 1 2 0 0 0 1.00
11/20/2020 L 3-6 at Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2020 T 3-3 at Mission 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2020 W 7-1 at AZ Titans 16U AA 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
12/02/2020 W 5-0 AZ Bobcats 16U AA 1 1 1 2 1 1 0 0 0 1 2 0 0 0 2.00
01/07/2021 L 1-3 Mission 16U AA 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1.00
01/09/2021 L 2-4 at Mission 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2021 L 1-4 Jr Coyotes 16U AA 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/13/2021 W 11-0 AZ Titans 16U AA 1 3 1 4 3 0 0 1 0 1 2 0 0 0 4.00
01/29/2021 L 2-4 at Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2021 W 5-2 at AZ Bobcats 16U AA 1 1 1 2 1 1 0 0 0 1 2 0 0 0 2.00
02/01/2021 W 5-1 Mission 16U AA 1 1 0 1 1 0 0 0 0 1 2 0 0 1 1.00
02/03/2021 W 4-1 AZ Titans 16U AA 1 1 1 2 1 0 0 0 0 1 2 0 0 0 2.00
Regular Totals 16 10 6 16 10 2 0 1 0 10 28 0 0 3 1.00
STATE CHAMPIONSHIP
02/25/2021 L 3-5 at Jr Coyotes 16U AA 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/27/2021 W 3-1 AZ Bobcats 16U AA 1 0 1 1 0 0 1 0 0 2 4 0 0 0 1.00
02/28/2021 W 4-3 at Mission 16U AA 1 1 1 2 1 1 1 0 0 0 0 0 0 0 2.00
03/02/2021 L 1-2 at Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
03/07/2021 L 2-5 Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Championship Totals 5 2 2 4 2 1 2 0 0 3 6 0 0 0 0.80
2020-21 Totals 21 12 8 20 12 3 2 1 0 13 34 0 0 3 0.95