skip navigation
Coyotes Youth Hockey Hub Network

Conner Stegen

2 ·

Jenna Majewski

4 ·

Adam Waller

9 ·

Parker Probst

11 · G

Justin Avelar

12 ·

Christopher O'Kasick-Diller

13 ·

Cameron Fetzer

25 ·

Tanner Oliver

27 ·

Blake Jankunas

29 ·

Ethan Montgomery

50 · G

Tanner Heitz Ellis

61 ·

Lucas Dolance

72 ·

Christian Little

77 ·

Jackson Binazeski

79 ·

Nolan Machala

86 ·

Justin Casillas

91 ·

Chris Carouchi

AC ·

Craig Morton

AC ·

Jeremy Goltz

HC ·

Shiela Fetzer

Mgr ·

Connor Blondel

·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR
10/10/2020 W 12-0 AZ Titans 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2020 T 2-2 AZ Bobcats 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2020 T 3-3 AHU 16U AA Black Knights 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11/22/2020 T 3-3 at Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2021 W 8-1 at AZ Titans 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2021 W 3-1 at AHU 16U AA Black Knights 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1.00
01/09/2021 W 4-2 AHU 16U AA Black Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2021 L 2-4 Jr Coyotes 16U AA 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
02/01/2021 L 1-5 at AHU 16U AA Black Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2021 T 4-4 at AZ Bobcats 16U AA 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
02/04/2021 L 2-6 Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2021 W 8-0 AZ Titans 16U AA 1 1 1 2 1 0 0 0 0 0 0 0 0 0 2.00
02/13/2021 W 11-0 at AZ Titans 16U AA 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/20/2021 W 6-3 AZ Bobcats 16U AA 1 2 0 2 2 0 0 0 0 0 0 0 0 0 2.00
Regular Totals 14 5 3 8 5 1 2 0 0 1 2 0 0 0 0.57
STATE CHAMPIONSHIP
02/25/2021 W 5-1 AZ Bobcats 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2021 L 2-3 at Jr Coyotes 16U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2021 L 3-4 AHU 16U AA Black Knights 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
State Championship Totals 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0.33
2020-21 Totals 17 6 3 9 6 1 2 0 0 1 2 0 0 0 0.53