skip navigation
Arizona Hockey Hub

Ryan Koshiol

2 ·

Christopher Gunnare

7 · D

Caden Surchik

8 · F

Mason Lorraine

9 · F

Keaton Toenjes

11 · D

Benjamin Warshaw

15 ·

Alexander Dmitriyev

17 · F

Grayson Keller

18 · F

Dean Noonan

20 · D

Brady Schwab

25 · F

Alec Geddes

27 · F

Ryan Widders

33 · F

Trevor Gilson

35 · G

Caleb Wall

41 · G

Benjamin Willcoxson

43 · D

Noah Steinman

55 · F

Brent Scott

82 · D

Daniel Oldham

83 · F

Tyler Ortega

89 · F

Brett Strick

91 · F

Pat Conacher

COA ·

Ron Filion

COA ·

Robert Kerns

COA ·

Brandon West

COA ·

Brent Gough

HC ·

Amy Steinman

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR
09/12/2020 L 0-2 at Jr Coyotes 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
09/27/2020 W 3-1 Jr Sun Devils 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10/03/2020 W 5-0 at Jr Sun Devils 18U AAA 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 2.00
10/29/2020 W 9-0 Jr Sun Devils 18U AAA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
11/01/2020 W 3-1 Jr Sun Devils 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/07/2020 W 3-0 at Jr Sun Devils 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/03/2020 T 0-0 Jr Coyotes 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/05/2020 L 1-5 Jr Coyotes 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/10/2020 L 2-3 Jr Coyotes 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/12/2020 L 1-3 at Jr Coyotes 18U AAA 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 1.00
12/17/2020 W 5-0 at Jr Sun Devils 18U AAA 1 3 0 3 3 100.0 0 0 0 0 0 0 1 1 3.00
01/10/2021 L 4-7 at Jr Coyotes 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Totals 12 4 3 7 4 100.0 0 2 0 0 0 0 1 1 0.58
STATE CHAMPIONSHIP
02/04/2021 W 4-2 at Jr Coyotes 18U AAA 1 3 0 3 3 100.0 1 0 0 0 0 0 1 0 3.00
02/07/2021 W 5-4 Jr Coyotes 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
State Championship Totals 2 3 0 3 3 100.0 1 0 0 0 0 0 1 0 1.50
2020-21 Totals 14 7 3 10 7 100.0 1 2 0 0 0 0 2 1 0.71