skip navigation
Arizona Hockey Hub

Jay Montgomery

2 ·

Dax Castillo Wilson

3 ·

Jack Welch

8 ·

Ethan Niles

9 ·

Chase Kaplan

10 ·

Zachary Stinski

11 ·

JT Salter

14 ·

Tyson Bradford

15 ·

Lorenzo Soto

16 ·

Samuel Minthorn

17 ·

Cody Bjorndal

18 ·

Nicholas Wolf

26 ·

Max Millstine

29 · G

Nooa Riecks

32 · G

Spencer Millstine

59 ·

Valin Verma

66 ·

Shouei Takei

75 ·

Alexander Chan

77 ·

Jeffrey Bradford

COA ·

Robert Chan

COA ·

Marc Fritsche

COA ·

William Mosienko

HC ·

Leah Minthorn

Mgr ·

Season
Game Log

Goalie Stats

Timeline for 2020-21

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR
09/25/2020 W 5-1 Mission 14U AA 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/02/2020 W 10-0 AZ Bobcats 14U AA 1 42:00 1 0 0 7 7 0 0.00 1.000 1
11/14/2020 W 14-0 at AZ Titans 14U AA 1 45:00 1 0 0 0 0 0 0.00 .000 1
11/15/2020 W 4-3 AHU 14U AA Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/21/2020 T 4-4 at Mission 14U AA 1 45:00 0 0 1 27 23 4 4.00 .852 0
01/08/2021 W 8-0 AZ Bobcats 14U AA 1 45:00 1 0 0 14 14 0 0.00 1.000 1
01/09/2021 W 1-0 at Mission 14U AA 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2021 W 15-0 AZ Titans 14U AA 1 42:00 1 0 0 1 1 0 0.00 1.000 1
01/12/2021 W 7-1 at AHU 14U AA Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2021 W 9-1 AZ Titans 14U AA 1 42:00 1 0 0 7 7 0 0.00 1.000 0
01/29/2021 W 9-1 Mission 14U AA 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/30/2021 W 13-0 at AZ Titans 14U AA 1 45:00 1 0 0 0 0 0 0.00 .000 1
02/01/2021 W 6-0 at AHU 14U AA Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/05/2021 W 9-1 AHU 14U AA Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/07/2021 W 12-1 at AZ Bobcats 14U AA 1 45:00 1 0 0 9 8 1 1.00 .889 0
02/19/2021 W 5-0 at AZ Bobcats 14U AA 1 42:00 1 0 0 12 12 0 0.00 1.000 1
Regular Totals 16 393:00 8 0 1 77 72 5 0.57 .935 6
STATE CHAMPIONSHIP
02/25/2021 W 7-0 at AZ Bobcats 14U AA 1 48:00 1 0 0 11 11 0 0.00 1.000 1
02/27/2021 W 5-2 AHU 14U AA Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/28/2021 W 6-0 Mission 14U AA 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/03/2021 W 8-1 AHU 14U AA Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/07/2021 W 9-0 at AHU 14U AA Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
State Championship Totals 5 48:00 1 0 0 11 11 0 0.00 1.000 1
2020-21 Totals 21 441:00 9 0 1 88 83 5 0.51 .943 7