skip navigation
Arizona Hockey Hub

Jay Montgomery

2 ·

Dax Castillo Wilson

3 ·

Jack Welch

8 ·

Ethan Niles

9 ·

Chase Kaplan

10 ·

Zachary Stinski

11 ·

JT Salter

14 ·

Tyson Bradford

15 ·

Lorenzo Soto

16 ·

Samuel Minthorn

17 ·

Cody Bjorndal

18 ·

Nicholas Wolf

26 ·

Max Millstine

29 · G

Nooa Riecks

32 · G

Spencer Millstine

59 ·

Valin Verma

66 ·

Shouei Takei

75 ·

Alexander Chan

77 ·

Jeffrey Bradford

COA ·

Robert Chan

COA ·

Marc Fritsche

COA ·

William Mosienko

HC ·

Leah Minthorn

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR
09/25/2020 W 5-1 Mission 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2020 W 10-0 AZ Bobcats 14U AA 1 1 1 2 1 0 1 0 0 1 2 0 0 0 2.00
11/14/2020 W 14-0 at AZ Titans 14U AA 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
11/15/2020 W 4-3 AHU 14U AA Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2020 T 4-4 at Mission 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2021 W 8-0 AZ Bobcats 14U AA 1 3 0 3 3 0 0 0 0 0 0 0 0 0 3.00
01/09/2021 W 1-0 at Mission 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2021 W 15-0 AZ Titans 14U AA 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2021 W 7-1 at AHU 14U AA Silver 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2021 W 9-1 AZ Titans 14U AA 1 1 0 1 1 0 0 0 0 0 0 0 1 0 1.00
01/29/2021 W 9-1 Mission 14U AA 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/30/2021 W 13-0 at AZ Titans 14U AA 1 1 1 2 1 0 0 0 0 0 0 0 0 0 2.00
02/01/2021 W 6-0 at AHU 14U AA Silver 1 1 0 1 1 0 0 0 0 0 0 0 1 1 1.00
02/05/2021 W 9-1 AHU 14U AA Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2021 W 12-1 at AZ Bobcats 14U AA 1 2 0 2 2 0 0 0 0 0 0 0 0 0 2.00
02/19/2021 W 5-0 at AZ Bobcats 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 16 10 5 15 10 0 2 0 0 1 2 0 2 1 0.94
STATE CHAMPIONSHIP
02/25/2021 W 7-0 at AZ Bobcats 14U AA 1 0 2 2 0 0 1 0 0 0 0 0 0 0 2.00
02/27/2021 W 5-2 AHU 14U AA Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2021 W 6-0 Mission 14U AA 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
03/03/2021 W 8-1 AHU 14U AA Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2021 W 9-0 at AHU 14U AA Silver 1 1 1 2 1 1 0 0 1 0 0 0 0 0 2.00
State Championship Totals 5 1 3 4 1 1 1 0 1 1 2 0 0 0 0.80
2020-21 Totals 21 11 8 19 11 1 3 0 1 2 4 0 2 1 0.90