skip navigation
Arizona Hockey Hub

Logan Lee

5 ·

Matthew Gross

9 ·

Izaak Wontorski

17 ·

Weston Robison

18 ·

Jake Alcaraz

19 ·

Ty Nash

21 ·

Samuel Lamphear

22 ·

Caden Butler

24 ·

Jake Norling

28 ·

Carson Gylling

29 ·

Reese Tamburo

52 ·

Luke Yubeta

53 ·

John Carpenter

58 ·

Tucker Inabinet

63 · G

Nicholas Smith

72 ·

Colin Clough

74 ·

Nikita Evstratov

81 · G

Brandon Walton

88 ·

Trystan Swiger

92 ·

Carter Newlin

97 ·

Marc Fritsche

COA ·

Matt Vanden Berg

COA ·

Ray Whitney

COA ·

Dave Ellett

HC ·

Melissa Yubeta

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR
09/12/2020 W 2-0 AZ Bobcats 18U AAA 1 2 0 2 2 100.0 0 0 0 0 0 0 1 1 2.00
10/24/2020 W 6-0 at Jr Sun Devils 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/03/2020 T 0-0 at AZ Bobcats 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/05/2020 W 5-1 at AZ Bobcats 18U AAA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/06/2020 W 12-2 Jr Sun Devils 18U AAA 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 2.00
12/10/2020 W 3-2 at AZ Bobcats 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/12/2020 W 3-1 AZ Bobcats 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/12/2020 W 10-3 at Jr Sun Devils 18U AAA 1 2 2 4 2 100.0 0 0 0 0 0 0 0 1 4.00
12/13/2020 W 5-2 Jr Sun Devils 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/06/2021 W 5-1 Jr Sun Devils 18U AAA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/09/2021 W 4-1 at Jr Sun Devils 18U AAA 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
01/10/2021 W 7-4 AZ Bobcats 18U AAA 1 3 0 3 3 100.0 1 0 1 0 0 0 0 0 3.00
Regular Totals 12 8 7 15 8 100.0 1 1 1 0 0 0 1 2 1.25
STATE CHAMPIONSHIP
02/04/2021 L 2-4 AZ Bobcats 18U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/07/2021 L 4-5 at AZ Bobcats 18U AAA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
State Championship Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
2020-21 Totals 14 8 8 16 8 100.0 1 1 1 0 0 0 1 2 1.14