skip navigation
Arizona Hockey Hub

Steele Robinson

3 ·

Riley McLaughlin

6 ·

Ethan Nabours

7 ·

Sasha Lurie

8 · G

Jeremy Keck

9 ·

Hunter McLaughlin

11 ·

Callen Joralmon

12 ·

Tucker Johanson

16 ·

Wyatt Barton

17 ·

Tate Hickey

18 ·

Mason Walsh

19 ·

Julian Horn

35 · G

Casey Robinson

COA ·

Kristopher Walsh

COA ·

Travis Johanson

HC ·

Travis Joralmon

Mgr ·

Season
Game Log

Goalie Stats

Timeline for 2020-21

Date Result Opponent GP MIN W L T GA GAA SO
PRESEASON
10/10/2020 W 7-1 at Vegas 10U A 1 0:00 0 0 0 0 0.00 0
10/10/2020 W 6-1 AHU 10U Purple 1 39:00 1 0 0 1 1.00 0
10/11/2020 W 3-1 at AZ Kachinas 12U Elite A 1 39:00 1 0 0 1 1.00 0
Preseason Totals 3 78:00 2 0 0 2 1.00 0
REGULAR
11/07/2020 W 6-0 AZ Kachinas 12U Elite A 1 0:00 0 0 0 0 0.00 0
11/08/2020 W 4-0 at AZ Kachinas 12U Elite A 1 34:57 1 0 0 0 0.00 0
11/21/2020 W 4-3 Vegas 10U A 1 0:00 0 0 0 0 0.00 0
11/22/2020 W 6-5 at Vegas 10U A 1 39:00 1 0 0 5 5.00 0
01/23/2021 T 4-4 AHU 10U White 1 39:00 0 0 1 4 4.00 0
01/24/2021 W 8-2 AHU 10U Purple 1 39:00 1 0 0 2 2.00 0
01/24/2021 L 4-5 AZ Titans 10U 1 0:00 0 0 0 0 0.00 0
02/06/2021 W 10-0 at Mission 10U Red 1 19:30 1 0 0 0 0.00 0
02/07/2021 W 5-1 at Jr Coyotes 9U SD 1 0:00 0 0 0 0 0.00 0
02/07/2021 L 1-4 at AZ Titans 10U 1 12:32 0 0 0 0 0.00 0
02/27/2021 W 8-0 Mission 10U Red 1 39:00 1 0 0 0 0.00 1
02/28/2021 W 7-4 at AHU 10U White 1 0:00 0 0 0 0 0.00 0
03/06/2021 W 5-1 Jr Coyotes 9U SD 1 0:00 0 0 0 0 0.00 0
03/07/2021 W 10-2 at AHU 10U Purple 1 39:00 1 0 0 2 2.00 0
Regular Totals 14 261:59 6 0 1 13 1.94 1
CHAMPIONSHIP
03/19/2021 W 4-3 AZ Kachinas 12U Elite A 1 39:00 1 0 0 3 3.00 0
03/20/2021 W 11-3 AHU 10U Purple 1 0:00 0 0 0 0 0.00 0
03/20/2021 W 4-1 Mission 10U Red 1 39:00 1 0 0 1 1.00 0
03/21/2021 W 5-2 at AHU 10U White 1 0:00 0 0 0 0 0.00 0
Championship Totals 4 78:00 2 0 0 4 2.00 0
2020-21 Totals 21 417:59 10 0 1 19 1.77 1

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRESEASON
10/11/2020 W 5-4 AZ Titans 10U 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Preseason Totals 1 0 1 1 0 0 0 0 0 0 0 0 1.00
REGULAR
02/07/2021 W 5-1 at Jr Coyotes 9U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Totals 1 0 1 1 0 0 0 0 0 0 0 0 1.00
CHAMPIONSHIP
03/18/2021 W 3-0 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2021 W 5-2 at AHU 10U White 1 1 0 1 0 0 1 0 0 0 0 0 1.00
Championship Totals 2 1 0 1 0 0 1 0 0 0 0 0 0.50
2020-21 Totals 4 1 2 3 0 0 1 0 0 0 0 0 0.75