skip navigation
Arizona Hockey Hub

Alex Richter

6 ·

Reed Gardner

8 ·

Josh Gershkovich

9 ·

Broderick Smith

11 ·

Dylan Jozefkowicz

12 ·

Callum Andersen

13 ·

Valentina Bruno

14 ·

Mox Pierson

17 ·

Kaden Hamilton

19 ·

Kai Posever

23 ·

Harper Armstrong

27 ·

Gilbert Pattie

30 · G

Colton Stewart

34 ·

Matthew Yanke

35 · G

Atreyu Wesley

56 ·

Maksim Lagutin

66 ·

Christopher Kehoe

88 ·

Greg Calhoun

COA ·

Loren Lieberg

COA ·

Corey Richter

COA ·

Justin Rogers

COA ·

Garrett Stephenson

COA ·

Joseph Panek

HC ·

Kimberly Stewart

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRESEASON
10/10/2020 L 0-8 Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2020 L 2-7 at Flagstaff 12U Northstars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2020 W 4-2 at El Paso 12U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2020 L 2-4 at AHU 12U Purple 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Preseason Totals 4 1 0 1 0 0 0 0 0 0 0 0 0.25
REGULAR
11/01/2020 W 4-1 at AHU 12U Purple 1 0 0 0 0 0 0 0 1 2 0 0 0.00
11/07/2020 L 1-3 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2020 L 2-10 CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2020 L 6-7 El Paso 12U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2020 W 6-5 AHU 12U Purple 1 0 1 1 0 0 0 1 0 0 0 0 1.00
12/23/2020 L 0-5 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2021 W 4-2 at El Paso 12U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2021 W 4-0 El Paso 12U Rhinos 1 1 0 1 0 0 0 0 0 0 1 1 1.00
02/06/2021 L 1-3 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2021 L 2-5 at El Paso 12U Rhinos 1 1 0 1 0 0 1 0 0 0 0 0 1.00
02/27/2021 L 1-7 CAHA 12U Bucks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/06/2021 L 3-6 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 12 2 1 3 0 0 1 1 2 4 1 1 0.25
CHAMPIONSHIP
03/20/2021 L 1-5 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2021 L 0-4 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 2 0 0 0 0 0 0 0 0 0 0 0 0.00
2020-21 Totals 18 3 1 4 0 0 1 1 2 4 1 1 0.22