skip navigation
Arizona Hockey Hub

Mason Olshefski

1 · G

Bensen Taylor

7 ·

Cameron Wilson

9 ·

Easton Bert

11 ·

Tyler Borrmann

19 ·

Nathan Fitchew

24 ·

Conrad Straube

27 ·

Hunter Segan

31 · G

Matix Walpole

34 ·

Aidan Streit

42 ·

Tristan Peters

44 ·

Keegan Sanguigni

58 ·

Jedidiah Chiuwei

72 ·

Daniel Etheridge

88 ·

Daxon Parham

91 ·

Derek Phillips

97 ·

Tzvi Zaila

98 ·

Kerry Sanguigni

AC ·

Alexander Shupe

AC ·

Evan Shupe

AC ·

Kurt Goar

COA ·

Rob Fedo

HC ·

Debra Olshefski

Vol ·

Matthew Olshefski

Vol ·

Nicholas Parham

Vol ·

Brittany Segan

Vol ·

Stephanie Wilson

·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/03/2021 W 6-2 Jr Coyotes 10U SD 1 2 0 2 0 0 0 0 1 2 0 0 0 2.00
09/04/2021 L 1-8 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
09/05/2021 L 3-5 at Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 3 6 0 0 0 0.00
09/06/2021 W 8-2 AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 1 2 0 0 0 1.00
Preseason Totals 4 3 0 3 0 0 0 0 7 14 0 0 0 0.75
REGULAR
10/17/2021 W 9-6 Jr Coyotes 9U Elite 1 3 0 3 0 0 0 0 0 0 0 0 0 3.00
10/21/2021 W 7-3 AZ Bobcats 10U Elite 1 2 2 4 0 0 1 1 1 2 0 0 0 4.00
10/24/2021 L 2-8 at Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 W 4-3 at Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 1 0 1.00
11/16/2021 L 3-5 AHU 9U White 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
11/20/2021 W 10-2 at Jr Coyotes 9U Elite 1 3 0 3 1 0 0 0 0 0 0 1 0 3.00
12/05/2021 W 10-3 Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
12/19/2021 L 1-4 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
01/09/2022 W 7-3 at Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 1 0 1.00
01/20/2022 T 3-3 AZ Bobcats 10U Elite 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
01/23/2022 L 2-7 Jr Sun Devils 10U Elite 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
01/25/2022 L 1-5 at AHU 9U White 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/29/2022 W 9-4 at Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 2 2:60 0 0 0 1.00
02/06/2022 L 3-4 at Jr Sun Devils 10U Elite 1 0 1 1 0 0 0 0 1 1:30 0 0 0 1.00
02/27/2022 T 5-5 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2022 L 2-7 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 L 1-4 at AHU 9U White 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
03/08/2022 L 2-9 AHU 9U White 1 1 0 1 0 0 0 0 1 1:30 0 0 0 1.00
Regular Totals 18 16 5 21 2 2 1 1 6 8:50 0 3 2 1.17
CHAMPIONSHIP
03/25/2022 L 0-5 at AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2022 W 5-4 AZ Bobcats 10U Elite 1 0 3 3 0 0 0 0 2 2:60 0 0 0 3.00
03/26/2022 L 2-3 Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
03/27/2022 L 0-9 at Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
Championship Totals 4 1 3 4 0 0 0 0 3 3:90 0 0 1 1.00
2021-22 Totals 26 20 8 28 2 2 1 1 16 26:40 0 3 3 1.08