skip navigation
Arizona Hockey Hub

Audie Hess

2 ·

Steele Robinson

3 ·

Taren Shiew

7 ·

Andrew Helder

8 ·

Jeremy Keck

9 ·

Geoffrey Alcorn

10 ·

Isaac Palmer

11 · G

Hunter McLaughlin

12 ·

Luke Ostroha

13 ·

Kai Gee

14 ·

Waylon Brown

16 ·

Mason Walsh

19 ·

Benjamin Mihalik

20 ·

Dylan Carpenter

21 ·

Kain Griffin

24 ·

Hunter Matthews

44 · G

Luke Feuquay

99 ·

David Carpenter

AC ·

Nichlas Helder

AC ·

Casey Robinson

AC ·

Bradley Mihalik

Mgr ·

Erin Brown

Vol ·

Bruce Hubbard

Vol ·

Geoffrey Alcorn

·

Kristopher Walsh

·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/04/2021 L 1-8 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/04/2021 W 10-1 at AZ Titans 10U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/05/2021 W 5-3 Mission 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/05/2021 W 8-7 at Tucson 10U Jr Roadrunners 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR
09/26/2021 W 5-2 at Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
10/02/2021 L 3-4 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2021 L 4-6 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2021 W 3-2 at Jr Coyotes 9U SD 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
01/08/2022 T 2-2 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 3-2 Jr Coyotes 9U SD 1 1 1 2 0 0 0 0 0 0 0 1 0 2.00
01/23/2022 W 5-3 at Jr Sun Devils 10U Maroon 1 1 0 1 0 0 0 0 0 0 0 1 0 1.00
01/30/2022 W 6-4 Jr Sun Devils 10U Maroon 1 0 1 1 0 0 0 0 1 1:30 0 0 0 1.00
01/30/2022 L 3-5 Jr Sun Devils 10U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 W 4-3 Mission 10U Red 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
02/05/2022 W 6-5 Mission 10U Red 1 1 1 2 0 1 0 0 1 1:30 0 0 0 2.00
03/04/2022 L 2-4 at Mission 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 T 3-3 at Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 W 1-0 at Mission 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2022 L 0-4 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 15 3 7 10 0 1 0 0 3 4:60 0 2 0 0.67
CHAMPIONSHIP
03/25/2022 L 2-4 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
03/26/2022 T 4-4 Mission 10U Red 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
03/26/2022 W 4-2 Jr Sun Devils 10U Maroon 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
03/27/2022 W 6-1 Jr Coyotes 9U SD 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
Championship Totals 4 1 4 5 0 1 0 0 1 1:30 0 0 0 1.25
2021-22 Totals 23 4 11 15 0 2 0 0 4 5:90 0 2 0 0.65