skip navigation
Coyotes Youth Hockey Hub Network

Winston Jewell

1 ·

Gabriel Bona

2 ·

Marshall Rice

4 ·

Carter Fleet

7 ·

Miguel Munguia

10 ·

Lleyton Bratcher

11 ·

Holden Kaplan

12 ·

Dylan Kerr

15 ·

Jack Keating

17 ·

Phelps Carter

20 ·

Keegan Bratcher

25 ·

Thomas Mellen

35 ·

Alexandra Benzing

60 · G

Avery Sioli

68 · G

Tyler (TJ) Ulm

74 ·

Colin Campbell

88 ·

Lucas Morrow

96 ·

Jacob Bayer

AC ·

Peter Benzing

COA ·

Stephen Majercak

COA ·

Justin Rogers

COA ·

Matthew Lucero

HC ·

Angela Rice

Mgr ·

Lara Liam

Vol ·

Avery Sioli

·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/04/2021 L 2-5 Tucson 10U Jr Roadrunners 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR
10/02/2021 L 1-5 AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2021 L 2-7 Tucson 10U Jr Roadrunners 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2021 L 1-9 at AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 L 0-8 at Tucson 10U Jr Roadrunners 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 L 6-9 El Paso 10U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 L 0-7 El Paso 10U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 L 1-8 New Mexico 10U Ice Wolfs 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
01/22/2022 L 1-8 at New Mexico 10U Ice Wolfs 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
01/23/2022 L 1-5 at New Mexico 10U Ice Wolfs 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
01/23/2022 L 3-4 New Mexico 10U Ice Wolfs 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
01/30/2022 W 4-2 at Tucson 10U Jr Roadrunners 1 4 0 4 0 0 0 0 1 1:30 0 1 1 4.00
02/05/2022 L 2-13 at El Paso 10U Rhinos 1 2 0 2 0 0 0 0 0 0 0 0 1 2.00
02/06/2022 L 7-8 at El Paso 10U Rhinos 1 1 1 2 0 0 0 0 1 1:30 0 0 0 2.00
02/24/2022 L 0-7 at AHU 10U Black 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
02/26/2022 L 1-2 AHU 10U Black 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
02/27/2022 L 3-10 Tucson 10U Jr Roadrunners 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
Regular Totals 16 10 4 14 0 1 0 0 5 6:50 0 1 2 0.88
CHAMPIONSHIP
03/25/2022 L 3-4 at AHU 10U Black 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
03/26/2022 L 3-4 at Tucson 10U Jr Roadrunners 1 2 1 3 0 0 0 0 0 0 0 0 0 3.00
Championship Totals 2 4 1 5 0 0 0 0 0 0 0 0 0 2.50
2021-22 Totals 19 14 5 19 0 1 0 0 5 6:50 0 1 2 1.00