skip navigation
Coyotes Youth Hockey Hub Network

Dominic Payne

1 ·

Ryder Benacci

2 ·

Jackson Weightman

5 ·

Zach Jablonski

8 ·

Landon Elmore

9 ·

Hudson Tenuto

10 ·

Christian Costantino

11 ·

Ryan Fast

13 ·

Jacob Patrick

18 ·

Sonny Pisellini

24 ·

Easton Hartman

27 ·

Beall Harrison

29 · G

Jakob Hodes

30 · G

Gavin Neely

31 · G

Emmett Rafferty

77 ·

Michael Elmore

COA ·

Shon Hata

COA ·

Glenn Karlson

COA ·

Kayman Wong

HC ·

Tony Costantino

Mgr ·

Jamie Karlson

Vol ·

Hannah Patrick

Vol ·

CW Payne

Vol ·

Christopher Rafferty

Vol ·

Sandra Tenuto

Vol ·

Eric Weightman

Vol ·

Jaxson Karlson

·

Zachary Samiec

· G

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/03/2021 W 4-3 at Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/04/2021 W 9-4 El Paso 10U Rhinos 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
09/04/2021 W 12-1 Tucson 10U Jr Roadrunners 1 1 2 3 0 0 0 0 0 0 0 0 0 3.00
09/05/2021 L 0-10 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 4 3 2 5 0 0 0 0 0 0 0 0 0 1.25
REGULAR
09/26/2021 L 2-5 Flagstaff 10U Northstars 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
10/16/2021 W 6-2 at Jr Coyotes 9U SD 1 1 1 2 0 0 0 0 1 2 0 0 0 2.00
10/17/2021 L 1-4 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2021 W 5-1 at Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2021 L 2-3 at Mission 10U Red 1 0 1 1 0 0 0 0 3 12:60 0 0 0 1.00
12/05/2021 L 0-7 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
01/09/2022 L 3-6 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2022 L 3-5 Flagstaff 10U Northstars 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/30/2022 L 4-6 at Flagstaff 10U Northstars 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
01/30/2022 W 5-3 at Flagstaff 10U Northstars 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 T 4-4 Mission 10U Red 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
02/27/2022 L 2-5 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2022 L 0-1 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 13 5 4 9 0 0 0 0 5 15:90 0 0 0 0.69
CHAMPIONSHIP
03/24/2022 T 3-3 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
03/26/2022 L 0-5 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 2 2:60 0 0 0 0.00
03/26/2022 L 2-4 at Flagstaff 10U Northstars 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/27/2022 L 2-7 at Mission 10U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 4 1 0 1 1 0 0 0 3 3:90 0 0 0 0.25
2021-22 Totals 21 9 6 15 1 0 0 0 8 19:80 0 0 0 0.71