skip navigation
Coyotes Youth Hockey Hub Network

Generic Goalie

00 · G

Mason Hillegonds

3 ·

Cooper Renda

4 ·

Devin Peterson

8 ·

Nanci Skelly

9 ·

Brayden Waychoff

11 ·

Henry Shoun

13 ·

Easton Knight

14 ·

Ronan Hutchins

15 ·

Issa Casler

16 ·

Ryan Beutel

17 ·

Grady Berman

18 ·

Oliver Reis

19 ·

Sawyer Nervig

24 ·

Jordan Trevino

24 ·

Anthony Canto

25 ·

Keoni Weir

74 · G

Trent Boice

COA ·

Owen Raley

COA ·

Jason Renda

COA ·

Jon Waycraft

COA ·

Ryan Dejoe

HC ·

Jason Renda

·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRESEASON
09/04/2021 W 5-2 at AZ Titans 10U 1 39:00 1 0 0 17 15 2 2.00 .882 0
09/04/2021 L 1-12 at Jr Sun Devils 10U Maroon 1 39:00 0 1 0 44 33 11 11.00 .750 0
09/05/2021 L 3-5 El Paso 10U Rhinos 1 39:00 0 1 0 15 10 5 5.00 .667 0
09/05/2021 L 7-8 Flagstaff 10U Northstars 1 39:00 0 1 0 19 11 8 8.00 .579 0
Preseason Totals 4 156:00 1 3 0 95 69 26 6.50 .726 0
REGULAR
10/16/2021 W 11-10 El Paso 10U Rhinos 1 39:00 1 0 0 29 19 10 10.00 .655 0
10/16/2021 L 4-6 at El Paso 10U Rhinos 1 39:00 0 1 0 25 19 6 6.00 .760 0
10/17/2021 L 4-6 at El Paso 10U Rhinos 1 39:00 0 1 0 27 21 6 6.00 .778 0
10/17/2021 T 6-6 El Paso 10U Rhinos 1 39:00 0 0 1 24 18 6 6.00 .750 0
10/24/2021 W 7-2 at AZ Titans 10U 1 39:00 1 0 0 12 10 2 2.00 .833 0
11/13/2021 L 3-4 at New Mexico 10U Ice Wolfs 1 39:00 0 1 0 29 25 4 4.00 .862 0
11/13/2021 L 2-9 at New Mexico 10U Ice Wolfs 1 39:00 0 1 0 28 19 9 9.00 .679 0
11/14/2021 W 5-1 New Mexico 10U Ice Wolfs 1 39:00 1 0 0 20 19 1 1.00 .950 0
11/14/2021 T 3-3 New Mexico 10U Ice Wolfs 1 39:00 0 0 1 21 18 3 3.00 .857 0
11/19/2021 W 8-0 AZ Titans 10U 1 39:00 1 0 0 11 11 0 0.00 1.000 1
12/17/2021 L 3-7 AHU 10U Black 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/18/2021 T 3-3 AHU 10U Black 1 39:00 0 0 1 37 34 3 3.00 .919 0
01/09/2022 L 3-4 at AHU 10U Black 1 39:00 0 1 0 28 24 4 4.00 .857 0
01/30/2022 L 2-4 AZ Titans 10U 1 39:00 0 1 0 10 6 4 4.00 .600 0
02/27/2022 W 10-3 at AZ Titans 10U 1 39:00 1 0 0 23 20 3 3.00 .870 0
Regular Totals 15 546:00 5 6 3 324 263 61 4.36 .812 1
CHAMPIONSHIP
03/26/2022 W 4-3 AZ Titans 10U 1 39:00 1 0 0 14 11 3 3.00 .786 0
03/26/2022 T 5-5 at AHU 10U Black 1 39:00 0 0 1 28 23 5 5.00 .821 0
03/27/2022 L 1-4 AHU 10U Black 1 39:00 0 1 0 19 15 4 4.00 .789 0
Championship Totals 3 117:00 1 1 1 61 49 12 4.00 .803 0
2021-22 Totals 22 819:00 7 10 4 480 381 99 4.71 .794 1