skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
37 Griffin Brown DY10UM 5 0 0 0 0 0 0 0 0
87 Jackson Merchant DY10UM 5 0 0 0 0 0 0 0 0
11 Justin Caputo DY10UM 5 0 0 0 0 0 0 0 0
18 Jack Wilson DY10UM 5 2 0 0 0 2 0 0 0
17 Zach Koshiol DY10UM 5 2 0 0 0 0 0 2 4
13 Sinjin Ovalle DY10UM 5 0 1 0 0 0 0 0 0
72 Collin Ubrig DY10UM 5 5 1 1 0 0 0 0 0
66 Aiden Smith DY10UM 5 0 0 0 0 0 0 0 0
23 Gunnar McConlogue DY10UM 5 0 0 0 0 0 0 1 2
19 Nolan Christensen DY10UM 5 0 0 0 0 0 0 0 0
77 Louden McConlogue DY10UM 5 0 0 0 0 0 0 0 0
10 Ben Craft DY10UM 5 1 1 0 0 0 0 1 2
16 Kelly Kerr DY10UM 5 0 0 0 0 0 0 0 0
7 Shamus O'Neil DY10UM 5 0 0 0 0 0 0 0 0
2 Max Luma VOSH9U 4 0 0 0 0 0 0 0 0
11 Liam Smith FY10MA 4 0 0 0 0 0 0 2 4
8 Masen McCosh VOSH9U 4 4 1 0 0 0 0 0 0
9 Brady Stallkamp VOSH9U 4 0 0 0 0 0 0 8 16
7 Colin Grantham FY10MA 4 2 3 0 0 0 1 1 2
14 Ryder Gibbs FY10MA 4 2 2 0 0 0 0 3 6
10 Gage Glimcher VOSH9U 4 0 0 0 0 0 0 3 14
13 Damien Robinson VOSH9U 4 0 0 0 0 0 0 0 0
17 Troy Palmer FY10MA 4 1 2 0 0 0 0 0 0
14 Spencer Leach VOSH9U 4 0 0 0 0 0 0 0 0
19 Brady Harach VOSH9U 4 1 0 0 0 0 0 1 2
4 Brenden Molique FY10MA 4 0 1 0 0 0 0 1 2
8 Drew Smith FY10MA 4 9 5 0 1 0 1 1 2
22 Christian Welker FY10MA 4 3 1 0 0 0 0 0 0
23 Jack Serbin VOSH9U 4 0 0 0 0 0 0 0 0
27 Cole Sapp VOSH9U 4 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
39 Killian Thomposon CHAN9U 1 0 0 0 0 0 0 .000 0
30 Matthew Stoddard FY10MA 3 3 0 0 20 20 0 1.000 3
6 Lily Sabol FY10MA 3 1 0 0 2 2 0 1.000 1
1 Samuel Stewart AH10UB 3 0 1 0 39 34 5 .872 0
27 Dylan Hanson CHAN9U 3 1 2 0 58 45 13 .776 0
42 Henry Stratton VOSH9U 4 0 3 0 62 48 14 .774 0
1 Kingston Wood VOSH9U 4 1 0 0 17 12 5 .706 0
33 Charlie Coughlin AH10UB 4 1 1 1 39 32 7 .821 1
50 Tucker Stott DY10UM 5 1 2 1 82 67 15 .817 0
35 Joey Toporowych DY10UM 5 1 0 0 24 22 2 .917 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
14 Ryder Gibbs FY10MA 3 2 2 0 0 0 0 3 6
22 Christian Welker FY10MA 3 2 1 0 0 0 0 0 0
4 Brenden Molique FY10MA 3 0 0 0 0 0 0 1 2
11 Liam Smith FY10MA 3 0 0 0 0 0 0 1 2
19 Levi Mercer FY10MA 3 1 2 0 0 0 0 0 0
72 Collin Ubrig DY10UM 3 2 1 1 0 0 0 0 0
17 Troy Palmer FY10MA 3 1 2 0 0 0 0 0 0
66 Aiden Smith DY10UM 3 0 0 0 0 0 0 0 0
9 Wes Loxley FY10MA 3 0 2 0 0 0 0 1 2
13 Sinjin Ovalle DY10UM 3 0 1 0 0 0 0 0 0
77 Louden McConlogue DY10UM 3 0 0 0 0 0 0 0 0
5 Brody Payne FY10MA 3 2 1 1 0 0 0 2 4
87 Jackson Merchant DY10UM 3 0 0 0 0 0 0 0 0
7 Colin Grantham FY10MA 3 2 0 0 0 0 0 1 2
10 Ben Craft DY10UM 3 1 0 0 0 0 0 1 2
23 Gunnar McConlogue DY10UM 3 0 0 0 0 0 0 1 2
37 Griffin Brown DY10UM 3 0 0 0 0 0 0 0 0
8 Drew Smith FY10MA 3 7 4 0 1 0 0 0 0
7 Shamus O'Neil DY10UM 3 0 0 0 0 0 0 0 0
16 Kelly Kerr DY10UM 3 0 0 0 0 0 0 0 0
17 Zach Koshiol DY10UM 3 2 0 0 0 0 0 1 2
3 Mason Russo FY10MA 3 1 0 0 0 0 0 1 2
18 Jack Wilson DY10UM 3 0 0 0 0 0 0 0 0
19 Nolan Christensen DY10UM 3 0 0 0 0 0 0 0 0
11 Justin Caputo DY10UM 3 0 0 0 0 0 0 0 0
10 Cullen Callander FY10MA 3 0 0 0 0 0 0 1 2
8 Masen McCosh VOSH9U 2 2 0 0 0 0 0 0 0
9 Brady Stallkamp VOSH9U 2 0 0 0 0 0 0 2 4
10 Gage Glimcher VOSH9U 2 0 0 0 0 0 0 3 14
13 Damien Robinson VOSH9U 2 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
33 Charlie Coughlin AH10UB 1 0 1 0 6 0 6 .000 0
1 Samuel Stewart AH10UB 1 0 0 0 0 0 0 .000 0
27 Dylan Hanson CHAN9U 1 1 0 0 2 0 2 .000 0
39 Killian Thomposon CHAN9U 1 0 0 0 0 0 0 .000 0
30 Matthew Stoddard FY10MA 2 2 0 0 13 13 0 1.000 2
6 Lily Sabol FY10MA 2 1 0 0 2 2 0 1.000 1
42 Henry Stratton VOSH9U 2 0 2 0 47 38 9 .809 0
1 Kingston Wood VOSH9U 2 0 0 0 4 2 2 .500 0
50 Tucker Stott DY10UM 3 1 2 0 60 46 14 .767 0
35 Joey Toporowych DY10UM 3 0 0 0 5 4 1 .800 0