skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
13 Samuel Hartley FLAGST 14 3 5 8 1 0 0 0 1 2 0 0 0.57
10 Archer Andres DY14GO 14 1 1 2 0 0 1 0 3 6 0 0 0.14
71 Garren Narvaez 13USD 14 12 13 25 2 2 0 0 0 0 3 3 1.79
14 John Hickey FLAGST 14 3 5 8 0 1 0 1 3 8 0 0 0.57
77 Calahan Butler 13USD 14 1 5 6 0 1 0 0 0 0 0 0 0.43
93 Tyler Posch 13USD 14 21 7 28 3 1 0 0 6 20 1 1 2.00
76 Brendan Klock DY14GO 14 2 4 6 0 1 0 0 0 0 0 0 0.43
4 Parker Stepien 13USD 14 6 10 16 1 1 0 0 2 4 0 0 1.14
17 Declan Membrila DY14GO 14 6 9 15 2 2 0 0 16 48 2 0 1.07
2 Trevor Kaminski 13USD 14 10 20 30 2 4 0 0 0 0 2 2 2.14
11 Jack Cernohous FLAGST 14 19 13 32 4 1 1 0 1 2 2 2 2.29
4 Caleb Yordy FLAGST 14 22 14 36 1 1 4 0 2 4 7 5 2.57
11 Matthew Gagliano DY14MA 14 12 24 36 0 2 0 0 6 12 3 1 2.57
3 Scott Palmer FLAGST 14 18 16 34 3 2 2 0 1 2 2 3 2.43
61 Matthew Garcia DY14MA 14 10 11 21 0 1 1 0 0 0 1 2 1.50
9 Jacob Izenstark DY14GO 14 4 0 4 0 0 0 0 6 20 0 1 0.29
9 Luke Millington 13USD 14 1 8 9 0 0 0 1 0 0 0 0 0.64
24 Jack Rucka DY14GO 14 6 1 7 0 0 0 0 3 6 1 0 0.50
75 Justin Hutchison DY14MA 14 8 9 17 2 0 0 1 1 2 1 2 1.21
5 Jacob Marziano DY14GO 14 4 2 6 1 1 0 0 1 2 1 0 0.43
12 Andres Torres FLAGST 14 1 3 4 0 1 0 0 0 0 0 0 0.29
3 Brady ODonnell DY14GO 14 2 5 7 0 0 0 0 0 0 0 1 0.50
26 Drake Sullivan 13USD 14 21 13 34 2 3 0 1 5 10 2 2 2.43
44 Finn Fitzgerald 13USD 14 8 16 24 1 1 1 0 5 10 1 0 1.71
7 Carson Curry 13USD 14 15 9 24 2 2 1 0 4 8 0 0 1.71
20 Alex Liu DY14MA 14 2 3 5 0 0 0 0 0 0 0 0 0.36
13 Riley Langford DY14MA 14 8 4 12 0 0 0 0 3 6 0 0 0.86
65 Ben Woolaver 13USD 14 1 8 9 0 2 0 0 1 2 0 0 0.64
11 Colin Leeds 13USD 14 8 14 22 1 1 0 0 3 6 0 0 1.57
88 Shane Iralson 13USD 14 0 5 5 0 2 0 0 7 25 0 0 0.36

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Nicholas Gingold FLAGST 14 588:00 12 1 1 166 152 14 1.00 .916 6
28 Alyssa Townsley DY14GO 14 336:00 4 4 0 185 145 40 5.00 .784 0
41 Matthew Gahan 13USD 14 450:35 9 2 0 161 156 5 0.47 .969 6
1 Hunter Krell DY14MA 14 308:00 5 1 0 88 78 10 1.36 .886 3
35 Justin Plouffe DY14MA 14 280:00 5 2 1 118 100 18 2.70 .847 0
4 Marissa Forman 16ULAD 14 356:29 2 7 0 254 201 53 6.24 .791 1
30 Aaron Mittendorf TUC14U 14 560:00 5 9 0 478 406 72 5.40 .849 0
1 Riley Waymire MIS14U 14 252:00 4 2 0 122 105 17 2.83 .861 1
6 Dominik Szkoda DY14GO 13 252:00 2 4 0 231 202 29 4.83 .874 0
5 Atreyu Jones Wolff MIS14U 13 336:00 4 4 0 156 134 22 2.75 .859 3
35 Ian Ottley TIT14U 12 462:00 0 11 0 524 378 146 13.27 .721 0
35 Abigail Locke 13USD 11 137:25 3 0 0 21 19 2 0.61 .905 3
42 Edith Townsend Cardosi 16ULAD 10 231:31 0 5 0 197 151 46 8.34 .766 0
2 Rachel Reiswig TUC14U 1 28:00 0 0 0 32 25 7 10.50 .781 0
12 Delaney McGrath TIT14U 1 42:00 0 1 0 50 36 14 14.00 .720 0
17 Rudolph McWilliams TIT14U 1 0:00 0 0 0 0 0 0 0.00 .000 0
Zander Lopez TIT14U 1 42:00 0 1 0 17 11 6 6.00 .647 0
12 Erin Mittendorf TIT14U 1 42:00 0 1 0 49 37 12 12.00 .755 0