skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
14 Gavin Payne FL10MJ 2 4 1 5 1 0 0 0 1 2 0 0 2.50
10 K. Quentin Watkins FL10MJ 2 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Treston Crane FL10MJ 2 2 0 2 0 0 0 0 0 0 1 0 1.00
6 Riley McLaughlin FL10MJ 2 0 1 1 0 0 0 0 0 0 0 0 0.50
7 Landon Jones FL10MJ 2 0 1 1 0 1 0 0 1 2 0 0 0.50
57 Max Stroud TIT10R 2 0 0 0 0 0 0 0 4 16 0 0 0.00
3 Mario Torres FL10MJ 2 0 2 2 0 1 0 0 0 0 0 0 1.00
13 Callum Andersen TIT10R 2 0 1 1 0 0 0 0 0 0 0 0 0.50
8 Dylan Weglinski FL10MJ 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Samuel McCloud TIT10R 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jostyn Gilmore TIT10R 2 1 1 2 0 0 0 0 0 0 0 0 1.00
17 Camille Christensen TIT10R 2 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Collins Bow TUC10U 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Torin Faden FL10MJ 2 5 0 5 1 0 0 0 0 0 0 1 2.50
13 Markus Hancock TUC10U 2 2 0 2 0 0 0 0 0 0 0 1 1.00
11 Jett Wennlund TIT10R 2 1 0 1 0 0 0 0 0 0 0 0 0.50
9 Joshua Gershkovich TIT10R 2 0 1 1 0 0 0 0 0 0 0 0 0.50
16 Tucker Johanson FL10MJ 2 0 0 0 0 0 0 0 0 0 0 0 0.00
2 William Hendricks TUC10U 2 0 2 2 0 0 0 0 0 0 0 0 1.00
27 Harper Armstrong TIT10R 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dylan Young TIT10R 2 2 0 2 1 0 0 0 1 2 0 0 1.00
11 Braden Baillie FL10MJ 2 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Alex Richter TIT10R 2 0 1 1 0 0 0 0 0 0 0 0 0.50
96 Brooklyn Waterhouse-Hart TIT10R 2 2 0 2 0 0 0 0 0 0 0 1 1.00
18 Tate Hickey FL10MJ 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Preston Marsh TUC10U 2 0 1 1 0 0 0 0 0 0 0 0 0.50
11 Hadley Kramer TUC10U 2 0 1 1 0 0 0 0 0 0 0 0 0.50
25 Gabriel Weston TIT10R 2 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Callen Joralmon FL10MJ 2 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Daniel Cullen TIT10R 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
00 Julian Horn FL10MJ 2 78:00 1 0 1 7 3.50 0
2 Michael Sarratt TIT10R 2 52:00 0 1 1 8 6.00 0
29 Adryan Waites TIT10R 2 26:00 0 0 0 3 4.50 0
35 Antonio Bras-Taylor TUC10U 2 78:00 1 0 1 6 3.00 0
9 Ari Gintzler MIS10R 2 78:00 2 0 0 5 2.50 0
36 Kingston Carrillo VEG10B 1 29:39 0 0 0 0 0.00 0
11 William Woods VEG10B 1 9:21 0 1 0 5 20.86 0
19 Mauricio Gamez JRC9SD 1 0:00 0 0 0 0 0.00 0
32 Colt Schindler JRC9SD 1 39:00 0 1 0 7 7.00 0
5 Bodey Bright JSD10M 1 39:00 0 1 0 4 4.00 0
29 Hudson Swinson JSD10M 1 0:00 0 0 0 0 0.00 0
32 Connie Streeter KAC12B 1 39:00 0 0 1 2 2.00 0
41 Toni Vange KAC12B 1 0:00 0 0 0 0 0.00 0