skip navigation
Coyotes Youth Hockey Hub Network

10U

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 271

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
14 Wyatt Porter AHU10S 4 0 2 2 0 1 0 0 1 2 0 0 0.50
24 Noah Stanley AHU10S 4 1 3 4 0 0 0 0 0 0 0 0 1.00
3 Jack Schwandt AHU10W 4 0 2 2 0 1 0 0 0 0 0 0 0.50
16 Talon Kuszajewski AHU10S 4 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Phalanx Schwab AHU10S 4 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Luke Phillips AHU10W 4 2 0 2 0 0 1 0 1 2 0 1 0.50
28 Conor Smith AHU10S 4 0 2 2 0 0 0 1 1 2 0 0 0.50
8 Mason Hammer AHU10W 4 0 2 2 0 0 0 2 0 0 0 0 0.50
25 Rory Weekly AHU10S 4 1 2 3 0 0 0 0 0 0 0 1 0.75
88 Braden Wood AHU10W 4 4 2 6 1 0 0 0 2 4 2 2 1.50
19 Lucas Ishu AHU10S 4 7 2 9 1 0 0 0 2 4 0 2 2.25
77 Jaxon Leander AHU10P 4 0 0 0 0 0 0 0 1 2 0 0 0.00
63 Owen LaCoste AHU10W 4 4 5 9 1 1 1 0 0 0 0 0 2.25
96 Tripp Neujahr AHU10S 4 4 1 5 0 0 0 0 0 0 0 0 1.25
9 Bennett Green AHU10W 4 2 0 2 1 0 0 0 1 2 0 0 0.50
13 Ethan Saline AHU10S 4 2 4 6 0 0 0 0 2 4 0 0 1.50
27 Austin Russo AHU10W 4 2 1 3 0 0 1 0 2 4 0 0 0.75
55 Ethan Standley AHU10S 4 1 2 3 0 0 0 0 0 0 0 0 0.75
15 Jackson Chuck AHU10W 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Trevin Vargo AHU10S 4 3 6 9 0 0 0 0 0 0 0 0 2.25
10 Mason Thruston AHU10W 4 0 0 0 0 0 0 0 1 2 0 0 0.00
91 Brayden Willis AHU10S 4 13 3 16 3 1 1 0 1 2 3 0 4.00
6 William Hiscott AHU10W 4 1 0 1 1 0 0 0 0 0 0 0 0.25
40 Daniel Giusti AHU10P 4 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Liam Bump AHU10S 4 1 3 4 0 0 0 0 0 0 1 0 1.00
11 Larson Accardo AHU10W 4 1 2 3 0 0 0 1 0 0 0 0 0.75
34 Trent Fitzgerald AHU10W 4 2 2 4 0 0 0 0 0 0 0 0 1.00
77 Jaiden Krushelniski AHU10W 4 1 1 2 1 1 0 0 0 0 0 0 0.50
21 Alex Gauthier AHU10S 4 2 0 2 0 0 0 0 0 0 0 0 0.50
13 Maddox Muth AHU10P 4 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 10

Displaying Results 1 - 30 of 271

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
2 Michael Sarratt TIT10R 4 65:00 0 1 1 8 4.80 0
30 Connor Elderworth JRC10E 4 78:00 1 1 0 5 2.50 1
91 Carter Sapp AZBC9U 4 137:54 1 3 0 20 5.66 0
36 Kingston Carrillo VEG10B 4 96:02 2 0 0 4 1.62 0
32 Colt Schindler JRC9SD 4 78:00 1 1 0 9 4.50 0
41 Reagan Rivera AZBC10 4 117:00 2 1 0 12 4.00 0
30 Gilbert Pattie TIT10B 4 156:00 0 4 0 45 11.25 0
39 Marlee Paris AHU10P 4 115:24 0 3 0 60 20.28 0
88 Brody Ringstrom JRC10S 4 62:00 1 0 0 7 4.40 0
00 Julian Horn FL10MJ 4 156:00 1 2 1 35 8.75 0
36 Kaylee Weekley VGK10A 4 79:51 4 0 0 3 1.47 0
00 Sasha Laurie FL10MI 4 156:00 0 4 0 72 18.00 0
1 Lennon Mikan AZBC10 4 39:00 1 0 0 1 1.00 0
11 William Woods VEG10B 4 59:58 1 1 0 8 5.20 0
61 Kade Neal AHU10P 4 40:36 0 1 0 15 14.41 0
29 Adryan Waites TIT10R 4 91:00 2 0 0 4 1.71 0
Luke Adland AZBC9U 4 18:06 0 0 0 4 8.62 0
31 Colton Dean JRC10E 4 78:00 1 1 0 5 2.50 0
30 Evan Hedlund AHU10W 4 76:33 1 1 0 9 4.59 0
32 Langdon Jakemer JRC10S 4 94:00 1 2 0 12 4.98 0
24 Andrew Weir ELPA10 4 156:00 1 3 0 31 7.75 0
19 Mauricio Gamez JRC9SD 4 78:00 2 0 0 4 2.00 1
43 Quin Cheslea AHU10W 4 79:27 1 1 0 6 2.95 0
1 Graham Wiggins AHU10B 4 78:00 1 1 0 7 3.50 0
40 Mason Smith AHU10S 4 156:00 4 0 0 10 2.50 0
32 Connie Streeter KAC12B 4 78:00 1 0 1 2 1.00 1
9 Ari Gintzler MIS10R 4 156:00 3 1 0 13 3.25 1
35 Antonio Bras-Taylor TUC10U 4 156:00 3 0 1 8 2.00 0
29 Connor Foster VGK10A 4 76:09 0 0 0 1 0.51 0
29 Hudson Swinson JSD10M 4 57:39 0 1 0 7 4.74 0

Page 1 of 2

Displaying Results 1 - 30 of 34