skip navigation
Coyotes Youth Hockey Hub Network

10U

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
86 Luke Phillips AHU10W 16 18 17 35 2 2 0 0 1 2 2 0 2.19
77 Kylar Tinsdale AHU10B 16 6 4 10 1 1 1 0 1 2 0 1 0.62
18 Calex Dahlberg AZBC9U 16 0 0 0 0 0 0 0 3 6 0 0 0.00
63 Owen LaCoste AHU10W 16 25 19 44 2 1 2 1 1 2 1 4 2.75
78 Dylan Gmelch AHU10B 16 0 1 1 0 0 0 0 8 16 0 0 0.06
32 Micah Cederbaum AZBC9U 16 1 1 2 0 0 0 0 9 16 0 0 0.12
27 Austin Russo AHU10W 16 14 10 24 1 2 0 1 6 12 3 4 1.50
9 Kevin Bannon JRC10S 16 5 3 8 1 0 0 0 1 2 0 0 0.50
9 Christopher Kehoe AHU10B 16 1 3 4 0 0 0 0 5 10 0 0 0.25
19 Callen Willa AZBC9U 16 16 4 20 3 1 2 0 6 12 0 1 1.25
17 Clay Mershon AHU10B 16 0 4 4 0 2 0 0 2 4 0 0 0.25
77 Jaiden Krushelniski AHU10W 16 2 6 8 0 1 0 0 0 0 0 0 0.50
9 Noah Baglien AZBC9U 16 0 0 0 0 0 0 0 3 14 0 0 0.00
9 Bennett Green AHU10W 16 4 3 7 1 0 0 0 3 6 1 1 0.44
8 Brody Colletti JRC10S 16 4 3 7 3 0 0 0 1 2 0 0 0.44
88 Declan Sandoval AHU10B 16 1 2 3 0 0 0 0 6 12 0 0 0.19
42 Calleigh Streit AHU10B 16 3 1 4 0 0 0 0 1 2 0 0 0.25
8 Mason Hammer AHU10W 16 1 6 7 0 0 0 1 0 0 0 0 0.44
5 Caden Esquibel JRC10S 16 8 11 19 1 1 0 0 1 2 1 0 1.19
40 Kai DeAngelis AHU10B 16 9 4 13 1 0 2 0 5 10 0 1 0.81
92 Ashley Yeager AZBC9U 16 0 0 0 0 0 0 0 1 2 0 0 0.00
6 William Hiscott AHU10W 16 8 14 22 2 0 0 1 3 6 1 0 1.38
11 Jude Rodriguez AZBC9U 16 1 1 2 1 1 0 0 2 4 0 0 0.12
88 Rj Legner AZBC9U 16 1 0 1 0 0 0 0 0 0 0 1 0.06
13 Dylan Moore AZBC9U 16 2 2 4 0 0 0 0 3 6 0 0 0.25
16 Benjamin Green JRC10S 16 15 3 18 0 0 1 0 0 0 3 2 1.12
57 Colin Flanigan JRC10S 16 0 4 4 0 0 0 0 4 8 0 0 0.25
11 Ledger Albus JRC10S 16 2 5 7 0 1 1 1 6 10 0 0 0.44
68 Drake Turner AZBC9U 16 2 0 2 0 0 0 0 0 0 0 0 0.12
10 Derek DeVoe AZBC9U 16 0 1 1 0 0 0 0 1 2 0 0 0.06

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Brady Sobraske JRC9UE 16 306:10 5 2 0 23 2.93 0
43 Quin Cheslea AHU10W 16 338:11 6 1 1 14 1.61 2
30 Evan Hedlund AHU10W 16 285:49 8 0 0 10 1.36 1
91 Carter Sapp AZBC9U 16 573:01 0 15 0 142 9.66 0
88 Brody Ringstrom JRC10S 16 278:20 5 1 0 18 2.52 1
29 Logan McNeil JRC9UE 16 317:50 5 3 1 33 4.05 0
32 Langdon Jakemer JRC10S 16 345:40 6 4 0 30 3.38 0
1 Graham Wiggins AHU10B 16 313:36 0 8 0 53 6.59 0
11 William Woods VEG10B 14 293:37 3 3 1 27 3.59 0
35 Antonio Bras-Taylor TUC10U 14 533:01 4 9 1 78 5.71 0
00 Julian Horn FL10MJ 14 546:00 12 0 2 29 2.07 1
19 Mauricio Gamez JRC9SD 14 282:56 3 2 2 38 5.24 0
32 Colt Schindler JRC9SD 14 262:19 3 3 1 28 4.16 1
9 Ari Gintzler MIS10R 13 504:00 10 3 0 34 2.63 0
41 Toni Vange KAC12B 13 273:00 0 5 2 28 4.00 0
29 Connor Foster VGK10A 12 278:57 0 9 0 56 7.83 0
1 Lennon Mikan AZBC10 12 235:31 3 3 0 20 3.31 2
41 Reagan Rivera AZBC10 12 231:30 2 3 1 18 3.03 0
2 Michael Sarratt TIT10R 12 203:41 2 2 0 18 3.45 0
29 Adryan Waites TIT10R 12 341:30 3 5 2 36 4.11 0
30 Gilbert Pattie TIT10B 12 468:00 4 8 0 64 5.33 0
31 Colton Dean JRC10E 12 234:00 5 0 1 10 1.67 2
41 Jordan Fraser AHU10B 12 309:28 4 3 0 32 4.03 2
24 Andrew Weir ELPA10 12 468:00 11 0 1 23 1.92 2
30 Connor Elderworth JRC10E 12 234:00 5 1 0 10 1.67 2
40 Mason Smith AHU10S 12 467:19 8 4 0 37 3.09 1
29 Hudson Swinson JSD10M 12 156:00 0 2 2 24 6.00 0
36 Kaylee Weekley VGK10A 11 189:03 0 3 0 39 8.05 0
61 Kade Neal AHU10P 11 214:14 3 1 1 29 5.28 0
36 Kingston Carrillo VEG10B 11 251:43 3 3 1 24 3.72 0

Page 1 of 2

Displaying Results 1 - 30 of 39