skip navigation
Arizona Hockey Hub

Noah Stanius

2 ·

Jack de Caussin

3 ·

Caden Esquibel

5 ·

Anthony Smith

7 ·

Brody Colletti

8 ·

Kevin Bannon

9 ·

Ryan Gleason

10 ·

Ledger Albus

11 ·

Benjamin Green

16 ·

Corbin Shafer

18 ·

Vaino Holappa

20 ·

Langdon Jakemer

32 · G

Hunter Krupski

42 ·

Ryker Saulnier

43 ·

Colin Flanigan

57 ·

Owen Smailys

77 ·

Parker Whittier

87 ·

Brody Ringstrom

88 · G

Peter Stanius

AC ·

Jonathan Corupe

COA ·

Bradley Decaussin

COA ·

Marc Fritsche

COA ·

Dan Gleason

COA ·

Pekka Holappa

COA ·

Zbynek Michalek

COA ·

Michael Nepsa

COA ·

Scott Shafer

HC ·

Megan Flanigan

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/31/2019 L 0-7 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
08/31/2019 W 6-2 at AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 W 8-3 Mission 10U Red 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/02/2019 L 1-7 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Totals 4 0 1 1 0 0 0 0 1 2 0 0 0.25
REGULAR
10/18/2019 W 4-1 AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 W 9-1 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2019 W 5-1 AZ Bobcats 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10/26/2019 L 5-8 Jr Coyotes 9U Elite 1 0 2 2 0 1 0 1 0 0 0 0 2.00
11/01/2019 W 6-2 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2019 W 4-3 at AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2019 W 6-1 at AZ Bobcats 9U Elite 1 0 1 1 0 0 0 0 1 2 0 0 1.00
11/15/2019 W 6-3 at Jr Coyotes 9U Elite 1 0 1 1 0 0 0 0 1 0 0 0 1.00
11/17/2019 L 1-3 at AHU 10U White 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/06/2019 L 0-4 AHU 10U White 1 0 0 0 0 0 0 0 2 4 0 0 0.00
12/15/2019 W 5-3 at AHU 10U White 1 1 0 1 0 0 1 0 1 2 0 0 1.00
01/10/2020 L 1-8 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 W 11-1 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2020 W 9-4 AHU 10U Black 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/21/2020 L 2-5 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2020 W 6-0 at AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 16 2 5 7 0 1 1 1 6 10 0 0 0.44
CHAMPIONSHIP
03/05/2020 L 4-7 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2020 W 5-4 at AHU 10U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2020 W 3-2 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/08/2020 W 8-0 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 4 0 0 0 0 0 0 0 1 2 0 0 0.00
2019-20 Totals 24 2 6 8 0 1 1 1 8 14 0 0 0.33