skip navigation
Coyotes Youth Hockey Hub Network
Jr Coyotes 10U SD
JRC10S
9 - 1 Final
AZBC9U
AZ Bobcats 9U Elite
1 2 3 T
Jr Coyotes 10U SD 3 2 4 9
AZ Bobcats 9U Elite 1 0 0 1

Game Totals

SCORING 1 2 3 T
Jr Coyotes 10U SD 3 2 4 9
AZ Bobcats 9U Elite 1 0 0 1
POWER PLAYS
Jr Coyotes 10U SD 0 for 0 (0.0%)
AZ Bobcats 9U Elite 1 for 1 (100.0%)
SHOTS 1 2 3 T
Jr Coyotes 10U SD 11 9 11 31
AZ Bobcats 9U Elite 5 6 - 11
PENALTIES
Jr Coyotes 10U SD 2 minutes on 1 infraction
AZ Bobcats 9U Elite 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Jr Coyotes 10U SD Skaters

# Name G A PTS SOG PIM + / -
2 Noah Stanius 0 0 0 0 0 0
3 Jack de Caussin 0 2 2 0 0 0
5 Caden Esquibel 2 0 2 2 0 0
7 Anthony Smith 2 0 2 2 0 0
8 Brody Colletti 0 1 1 0 0 0
9 Kevin Bannon 0 0 0 0 0 0
10 Ryan Gleason 0 0 0 0 0 0
11 Ledger Albus 0 0 0 0 0 0
16 Benjamin Green 2 1 3 2 0 0
18 Corbin Shafer 0 1 1 0 0 0
20 Vaino Holappa 1 1 2 1 0 0
42 Hunter Krupski 0 0 0 0 0 0
43 Ryker Saulnier 0 0 0 0 2 0
57 Colin Flanigan 0 0 0 0 0 0
77 Owen Smailys 0 2 2 0 0 0
87 Parker Whittier 2 1 3 2 0 0
Totals 9 9 18 31 2

AZ Bobcats 9U Elite Skaters

# Name G A PTS SOG PIM + / -
7 Cash Adams 0 0 0 0 0 0
9 Noah Baglien 0 0 0 0 0 0
10 Derek DeVoe 0 0 0 0 0 0
11 Jude Rodriguez 0 0 0 0 0 0
13 Dylan Moore 0 0 0 0 0 0
18 Calex Dahlberg 0 0 0 0 0 0
19 Callen Willa 1 0 1 1 0 0
32 Micah Cederbaum 0 0 0 0 0 0
37 Kane Stapleton 0 0 0 0 0 0
68 Drake Turner 0 0 0 0 0 0
73 Ian Kennedy 0 0 0 0 0 0
88 Rj Legner 0 0 0 0 0 0
92 Ashley Yeager 0 0 0 0 0 0
Totals 1 0 1 11 0

Jr Coyotes 10U SD Goalies

# Name MIN SOG SV GA SV %
32 Langdon Jakemer 0:00 0 0 0 .000
88 Brody Ringstrom 39:00 11 10 1 .909
Totals 39:00 11 10 1 .909

AZ Bobcats 9U Elite Goalies

# Name MIN SOG SV GA SV %
Luke Adland 0:00 0 0 0 .000
91 Carter Sapp 39:00 31 23 8 .742
Totals 39:00 31 22 9 .710

Officials

  • Baraban
  • Keating
  • Ruiz