skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
8 Cole Rife CA13BK 5 4 1 5 0 0 0 0 0 0 0 0 0 1.00
23 Trent Ford MIS14W 5 4 7 11 0 2 1 0 0 0 0 1 1 2.20
51 Zachary Hickman MIS14W 5 2 0 2 0 0 0 0 1 2 0 0 0 0.40
13 Dylan Gibbs CA13BK 5 1 0 1 0 0 0 0 3 4 0 0 1 0.20
15 Evan Irani MIS14W 5 3 3 6 1 0 0 0 0 0 0 0 0 1.20
11 Kaleb Weis CA13BK 5 0 3 3 0 0 0 0 1 2 0 0 0 0.60
50 Samuel Gallo CA13BK 5 2 1 3 0 0 0 0 5 18 0 1 0 0.60
10 Kyler Lyons CA13BK 5 0 2 2 0 0 0 0 0 0 0 0 0 0.40
67 Jakob Krebsbach MIS14W 5 3 5 8 0 0 0 0 0 0 0 3 0 1.60
40 Lydia Huegler MIS14W 5 0 0 0 0 0 0 0 1 2 0 0 0 0.00
20 Joseph Fusco MIS14W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Gavin Shipley MIS14W 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
7 Stephan Fodor MIS14W 5 4 2 6 0 0 0 0 2 12 0 1 1 1.20
7 Jonathan Tasopulos CA13BK 5 2 3 5 0 0 0 0 0 0 0 0 1 1.00
3 Tabitha Jones MIS14W 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
5 Ethan Glantz CA13BK 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Drew Jazwin CA13BK 5 2 3 5 0 0 0 0 3 6 0 1 1 1.00
18 Owen Smith MIS14W 5 0 1 1 0 0 0 0 1 2 0 0 0 0.20
9 Aidan Gleason MIS14W 5 0 2 2 0 0 0 0 1 2 0 0 0 0.40
93 Luke Fetzer MIS14W 5 1 4 5 0 0 0 0 0 0 0 0 0 1.00
27 Smith Whittaker MIS14W 5 13 2 15 1 0 0 0 2 12 0 0 3 3.00
87 Wyatt Duncan MIS14W 5 2 0 2 1 0 0 0 2 4 0 0 0 0.40
6 Lucas Uilkie MIS14W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Matthew Suding MIS14W 5 2 3 5 0 0 0 0 0 0 0 0 0 1.00
9 Kylie Carano KAC14E 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Curtis Anderson AZT14U 4 1 1 2 0 1 0 0 2 4 0 0 1 0.50
4 Audrey Ju KAC14E 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bailey Cote KAC14E 4 2 0 2 1 0 0 0 0 0 0 0 0 0.50
68 Tommy Bottomley AZT14U 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jessi Lorence AZT14U 4 1 2 3 1 0 0 0 0 0 0 0 0 0.75

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
30 Connor Blondel MIS14W 5 126:00 3 0 0 4 1.33 1
32 Chance Taylor MIS14W 5 84:00 2 0 0 2 1.00 0
63 Ben Stenger CA13BK 5 84:00 1 1 0 8 4.00 0
35 Ian Ottley AZT14U 4 14:00 0 0 0 2 6.00 0
32 Emma Girten KAC14E 4 126:00 0 3 0 14 4.67 0
35 Ashlyn Olson KAC14E 4 42:00 1 0 0 2 2.00 0
38 Zane Schwartz TUC14U 4 42:00 1 0 0 2 2.00 0
30 Aaron Mittendorf TUC14U 4 125:30 1 2 0 8 2.68 0
40 Jake Weintraub AZT14U 3 70:00 0 2 0 9 5.40 0
32 Andrew Tryon CA13BK 3 126:00 2 1 0 12 4.00 0
Jonah Benkel AZT14U 2 84:00 0 2 0 7 3.50 0
33 Alexander Lopez TUC14U 2 0:00 0 0 0 0 0.00 0