skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
23 Jacob Mattison VEG10B 14 1 2 3 0 2 0 0 5 8 0 0 0.21
9 Hunter Reid VEG10B 14 6 5 11 1 0 0 0 5 10 0 0 0.79
3 Mario Torres FL10MJ 14 3 2 5 0 0 0 0 5 10 0 0 0.36
51 Samuel Kedra VEG10B 14 0 1 1 0 0 0 0 7 14 0 0 0.07
97 Jhett Sterzing VEG10B 14 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Riley McLaughlin FL10MJ 14 18 6 24 4 2 2 0 0 0 1 7 1.71
89 Jaxon Mruk VEG10B 14 5 3 8 0 1 0 0 2 4 2 0 0.57
7 Landon Jones FL10MJ 14 2 5 7 0 2 0 0 1 2 0 0 0.50
42 Alexander Sculli VEG10B 14 1 2 3 0 1 0 0 3 4 1 0 0.21
16 Tucker Johanson FL10MJ 14 2 4 6 1 1 0 0 4 8 0 0 0.43
88 Kaiden Fourman VEG10B 14 4 1 5 2 0 1 0 2 4 1 0 0.36
96 Brooklyn Waterhouse-Hart TIT10R 14 16 10 26 2 2 0 3 0 0 0 1 1.86
12 Callen Joralmon FL10MJ 14 8 4 12 1 1 0 0 7 14 1 0 0.86
99 Timofey Koreshkov VEG10B 14 19 4 23 4 0 0 0 8 16 2 1 1.64
6 Daniel Cullen TIT10R 14 15 6 21 2 1 3 0 2 4 1 0 1.50
14 Gavin Payne FL10MJ 14 24 19 43 7 4 1 1 7 14 7 0 3.07
11 Braden Baillie FL10MJ 14 0 4 4 0 1 0 0 1 2 0 0 0.29
24 Rafael Pagarigan VEG10B 14 3 1 4 0 1 0 0 3 6 0 0 0.29
3 Dylan Young TIT10R 14 4 3 7 0 0 0 1 6 12 0 1 0.50
18 Roman Reynolds VEG10B 14 0 4 4 0 0 0 0 2 4 0 0 0.29
10 K. Quentin Watkins FL10MJ 14 0 2 2 0 1 0 0 1 2 0 0 0.14
19 Statlin Simington VEG10B 14 0 9 9 0 1 0 1 10 20 0 0 0.64
18 Tate Hickey FL10MJ 14 1 0 1 0 0 0 0 2 4 0 1 0.07
55 Rick Stubblefield VEG10B 14 0 0 0 0 0 0 0 3 6 0 0 0.00
81 Donovan Burke VEG10B 14 10 9 19 1 2 0 0 6 20 0 3 1.36
25 Gabriel Weston TIT10R 14 1 0 1 1 0 0 0 7 12 1 0 0.07
5 Alex Richter TIT10R 14 2 1 3 0 0 1 0 7 14 1 0 0.21
27 Harper Armstrong TIT10R 14 3 2 5 0 1 0 0 0 0 1 0 0.36
14 Ryan Faivre VEG10B 14 4 0 4 1 0 0 0 8 27 0 1 0.29
17 Camille Christensen TIT10R 14 1 1 2 0 0 0 0 2 4 1 0 0.14

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
00 Julian Horn FL10MJ 14 546:00 12 0 2 29 2.07 1
11 William Woods VEG10B 14 293:37 3 3 1 27 3.59 0
19 Mauricio Gamez JRC9SD 14 282:56 3 2 2 38 5.24 0
32 Colt Schindler JRC9SD 14 262:19 3 3 1 28 4.16 1
35 Antonio Bras-Taylor TUC10U 14 533:01 4 9 1 78 5.71 0
9 Ari Gintzler MIS10R 13 504:00 10 3 0 34 2.63 0
41 Toni Vange KAC12B 13 273:00 0 5 2 28 4.00 0
2 Michael Sarratt TIT10R 12 203:41 2 2 0 18 3.45 0
29 Adryan Waites TIT10R 12 341:30 3 5 2 36 4.11 0
29 Hudson Swinson JSD10M 12 156:00 0 2 2 24 6.00 0
36 Kingston Carrillo VEG10B 11 251:43 3 3 1 24 3.72 0
32 Connie Streeter KAC12B 11 273:00 1 6 0 26 3.71 0
13 Scott England JSD10M 6 233:30 2 3 1 23 3.84 1
5 Bodey Bright JSD10M 4 156:00 2 2 0 13 3.25 1
36 Henrik Kreger TUC10U 3 12:19 0 0 0 0 0.00 0
21 Angelina Perreault MIS10R 1 39:00 0 0 1 8 8.00 0