skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
17 Marcelo Sapien ELPA10 12 7 9 16 1 2 0 0 2 4 0 0 1.33
21 Marvin Rivera ELPA10 12 26 11 37 1 1 2 0 1 2 5 3 3.08
13 Daniel Rowley ELPA10 12 4 8 12 1 1 0 0 5 10 0 0 1.00
6 Liam Oberle ELPA10 12 2 5 7 1 0 0 1 0 0 1 0 0.58
12 Alexandro Cuevas ELPA10 12 0 2 2 0 0 0 0 2 4 0 0 0.17
16 Nikolas Lopez ELPA10 12 24 10 34 3 1 1 1 0 0 2 4 2.83
Josiah Rodriguez ELPA10 12 8 12 20 0 0 0 1 6 20 0 0 1.67
12 Alison Pisaruk TIT10B 12 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Maverick Cervantes ELPA10 12 6 7 13 1 2 0 0 3 6 0 1 1.08
14 Valentina Bruno TIT10B 12 0 0 0 0 0 0 0 1 2 0 0 0.00
26 Isabella Herman ELPA10 12 15 20 35 0 4 1 1 0 0 0 1 2.92
23 Kai Posever TIT10B 12 3 1 4 0 0 0 0 2 4 0 1 0.33
59 Miles Harrison TIT10B 12 4 0 4 0 0 2 0 0 0 0 0 0.33
99 Brandon Bruno TIT10B 12 12 3 15 0 0 1 0 9 18 1 0 1.25
77 Jace Jensen TIT10B 12 5 5 10 0 0 2 0 1 2 0 1 0.83
7 Reid Phillips AHU10P 11 9 4 13 1 0 0 0 5 10 1 0 1.18
19 Joshua Amaral II AHU10P 11 2 4 6 0 0 0 0 1 2 0 0 0.55
40 Daniel Giusti AHU10P 11 8 6 14 2 1 0 0 1 2 0 0 1.27
77 Jaxon Leander AHU10P 11 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Jaydyn Winfield AHU10P 11 0 2 2 0 0 0 0 0 0 0 0 0.18
3 Carsten McCoy AHU10P 11 0 1 1 0 0 0 0 0 0 0 0 0.09
18 Nathaniel Rayhorn AHU10P 11 24 21 45 2 4 2 1 1 2 2 3 4.09
12 Daniel Chochayev AHU10P 11 16 9 25 0 1 1 0 2 4 2 2 2.27
7 Wyatt Barton FL10MI 11 5 3 8 0 0 1 0 1 2 0 1 0.73
16 Caedmon Campbell FL10MI 11 1 1 2 1 0 0 0 0 0 0 0 0.18
6 Adam Cornn FL10MI 11 0 2 2 0 0 0 0 0 0 0 0 0.18
34 Garrett Wage AHU10P 11 1 3 4 0 0 0 0 0 0 0 0 0.36
19 Ty Gillman FL10MI 11 1 1 2 0 0 0 0 6 12 0 0 0.18
3 Tyler Hotsenpiller FL10MI 11 0 0 0 0 0 0 0 4 8 0 0 0.00
13 Maddox Muth AHU10P 11 15 6 21 2 0 0 0 4 8 1 0 1.91

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
24 Andrew Weir ELPA10 12 468:00 11 0 1 23 1.92 2
30 Gilbert Pattie TIT10B 12 468:00 4 8 0 64 5.33 0
61 Kade Neal AHU10P 11 214:14 3 1 1 29 5.28 0
39 Marlee Paris AHU10P 10 214:46 3 3 0 27 4.90 0
00 Sasha Laurie FL10MI 9 350:39 1 8 0 73 8.12 0
11 Isaac Smotek FL10MI 4 78:00 0 2 0 28 14.00 0