skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
86 Luke Phillips AHU10W 5 7 4 11 1 0 1 0 0 0 2 1 2.20
3 Jack Schwandt AHU10W 5 1 0 1 0 0 0 0 0 0 0 0 0.20
77 Jaiden Krushelniski AHU10W 5 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Owen LaCoste AHU10W 5 11 2 13 3 0 1 0 0 0 0 0 2.60
34 Trent Fitzgerald AHU10W 5 1 3 4 0 0 0 0 1 2 0 0 0.80
13 Sebastian White JRC9UE 5 0 1 1 0 0 0 0 0 0 0 0 0.20
15 Jackson Chuck AHU10W 5 1 5 6 0 1 0 0 1 2 0 0 1.20
22 Maxwell Suter JRC9UE 5 3 5 8 0 3 0 0 3 4 0 0 1.60
6 William Hiscott AHU10W 5 0 3 3 0 0 0 0 0 0 0 0 0.60
63 Gino Pisellini JRC9UE 5 1 0 1 0 0 0 0 1 2 0 1 0.20
77 Travis Christo JRC9UE 5 3 2 5 0 0 0 1 3 6 0 1 1.00
23 Austin Carter JRC9UE 5 1 0 1 0 0 1 0 0 0 0 0 0.20
12 Gavin Chytka JRC9UE 5 5 5 10 0 1 0 0 0 0 1 1 2.00
9 Bennett Green AHU10W 5 5 3 8 1 2 0 0 1 2 1 1 1.60
19 Coltin Christina JRC9UE 5 0 4 4 0 1 0 0 0 0 0 0 0.80
27 Austin Russo AHU10W 5 6 4 10 0 0 0 1 1 2 1 0 2.00
7 Nikolas Sowinski JRC9UE 5 4 4 8 3 0 0 0 3 6 0 1 1.60
8 Mason Hammer AHU10W 5 0 1 1 0 0 0 0 0 0 0 0 0.20
91 Xander Rojel JRC9UE 5 3 2 5 0 0 0 0 0 0 1 0 1.00
88 Braden Wood AHU10W 5 1 1 2 0 0 0 0 5 10 0 0 0.40
2 Jakob Powers JRC9UE 5 0 1 1 0 0 0 1 0 0 0 0 0.20
88 Landon Jackson JRC9UE 5 0 2 2 0 0 0 0 0 0 0 0 0.40
68 Orion Schoenberg JRC9UE 5 3 0 3 0 0 0 0 1 2 0 1 0.60
10 Tyler Guzzo JRC9UE 5 3 3 6 0 0 1 0 0 0 1 0 1.20
8 Jacob Levy JRC9UE 5 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Dylan Gmelch AHU10B 4 0 1 1 0 0 0 0 0 0 0 0 0.25
72 Trenton Jakowinicz AHU10B 4 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Christopher Kehoe AHU10B 4 0 1 1 0 0 0 0 4 6 0 0 0.25
22 Jayden Maragh AHU10B 4 1 1 2 0 0 0 0 0 0 0 0 0.50
13 Dylan Moore AZBC9U 4 1 0 1 0 0 0 0 2 4 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
43 Quin Cheslea AHU10W 5 60:40 0 0 0 6 3.86 0
30 Evan Hedlund AHU10W 5 137:20 4 1 0 10 2.84 0
29 Logan McNeil JRC9UE 5 80:23 1 1 0 7 3.40 0
1 Brady Sobraske JRC9UE 5 119:37 2 1 0 10 3.26 0
41 Jordan Fraser AHU10B 4 57:49 1 1 0 9 6.07 0
1 Graham Wiggins AHU10B 4 105:47 0 2 0 15 5.53 0
91 Carter Sapp AZBC9U 4 159:00 0 4 0 32 7.85 0
32 Langdon Jakemer JRC10S 4 78:00 1 1 0 9 4.50 0
88 Brody Ringstrom JRC10S 4 81:00 2 0 0 4 1.93 1