skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
85 Jackson Brydges JC219U 4 1 1 2 0 0 0 0 1 2 0 0 0.50
11 Jake Flinn JC219U 4 6 2 8 0 0 1 0 1 2 0 0 2.00
9 Sebastian Bielas JC211S 4 4 0 4 0 0 0 0 1 2 0 0 1.00
33 Lucas Lang JC211S 4 1 1 2 0 0 0 0 0 0 0 0 0.50
16 Grady O'Connell JC219U 4 6 2 8 0 0 1 0 1 2 0 0 2.00
97 Colton Gildersleeve JC211S 4 2 1 3 0 0 0 0 3 6 0 1 0.75
15 Gunnar Corupe JC219U 4 0 7 7 0 0 0 0 0 0 0 0 1.75
16 Riggins Butler JC211S 4 1 0 1 1 0 0 0 0 0 0 0 0.25
12 Joseph Holmes III JC219U 4 0 2 2 0 0 0 0 0 0 0 0 0.50
4 Nash Springer JC219U 4 5 6 11 0 1 2 1 0 0 1 0 2.75
8 William Lothrop JC211S 4 0 2 2 0 0 0 0 6 12 0 0 0.50
91 Kale Pusateri JC219U 4 1 2 3 0 0 0 0 1 2 0 0 0.75
3 Jack Schwandt JC211S 4 0 1 1 0 0 0 0 0 0 0 0 0.25
2 Hayden Elderworth JC211S 4 1 2 3 0 1 0 0 3 6 0 0 0.75
92 Tyler Sloneker JC211S 4 7 2 9 2 0 1 0 2 4 0 1 2.25
20 Tate Burton JC219U 4 9 3 12 0 0 1 0 3 6 1 2 3.00
21 Peter Budaj JC211S 4 0 2 2 0 0 0 1 1 2 0 0 0.50
26 Caleb Crain JC219U 4 2 7 9 1 0 0 2 0 0 0 0 2.25
88 Jett Zimont JC211S 4 5 4 9 0 1 2 0 2 4 1 1 2.25
40 Aidan Grabner JC219U 4 1 6 7 0 0 0 2 0 0 0 0 1.75
59 Larson Accardo JC211S 4 2 0 2 0 0 2 0 0 0 0 0 0.50
13 Guerin Lyon JC219U 4 7 1 8 0 0 0 0 0 0 1 1 2.00
87 Greysen Amoroso JC211S 4 0 3 3 0 0 0 1 2 4 0 0 0.75
87 Kade Palmer JC219U 4 5 3 8 0 0 1 0 0 0 0 0 2.00
27 Ethan Smith JC219U 4 1 4 5 0 1 0 0 1 2 0 0 1.25
7 Martin Sanin JC211S 4 0 1 1 0 0 0 1 0 0 0 0 0.25
22 Raymond Besignano JC211S 4 7 0 7 0 0 2 0 0 0 1 0 1.75
8 Patrick Welch JC219U 4 8 6 14 2 0 1 1 0 0 0 0 3.50
9 Logan Seiter JC219U 4 1 1 2 0 0 0 0 1 2 0 0 0.50
37 Kane Stapleton BC2110 3 1 0 1 0 0 0 0 0 0 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
35 Jake Umar JC219U 4 96:00 2 0 1 3 1.22 1
31 Dylan Wright JC219U 4 60:00 1 0 0 2 1.30 0
19 Mauricio Gamez JC211S 4 78:00 1 1 0 14 7.00 1
32 Colt Schindler JC211S 4 78:00 1 0 1 5 2.50 0
29 Scott England BC2110 3 62:39 1 1 0 14 8.72 0
91 Carter Sapp BC2110 3 54:21 0 1 0 11 7.89 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Sebastian Bielas JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Colton Gildersleeve JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Kale Pusateri JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Greysen Amoroso JC211S 1 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Jack Schwandt JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Grady O'Connell JC219U 1 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Riggins Butler JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jake Flinn JC219U 1 1 1 2 0 0 0 0 0 0 0 0 2.00
8 William Lothrop JC211S 1 0 0 0 0 0 0 0 2 4 0 0 0.00
27 Ethan Smith JC219U 1 0 0 0 0 0 0 0 1 2 0 0 0.00
59 Larson Accardo JC211S 1 1 0 1 0 0 1 0 0 0 0 0 1.00
88 Jett Zimont JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Guerin Lyon JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Raymond Besignano JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Caleb Crain JC219U 1 1 0 1 1 0 0 0 0 0 0 0 1.00
21 Peter Budaj JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Kade Palmer JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Hayden Elderworth JC211S 1 0 1 1 0 1 0 0 2 4 0 0 1.00
20 Tate Burton JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Lucas Lang JC211S 1 0 1 1 0 0 0 0 0 0 0 0 1.00
9 Logan Seiter JC219U 1 0 0 0 0 0 0 0 1 2 0 0 0.00
86 Seamus Minogue JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Aidan Grabner JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Tyler Sloneker JC211S 1 3 0 3 1 0 0 0 0 0 0 1 3.00
8 Patrick Welch JC219U 1 1 0 1 0 0 0 0 0 0 0 0 1.00
85 Jackson Brydges JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Gunnar Corupe JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Joseph Holmes III JC219U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Nash Springer JC219U 1 1 0 1 0 0 0 0 0 0 0 0 1.00
7 Martin Sanin JC211S 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
35 Jake Umar JC219U 1 19:30 0 0 1 3 6.00 0
31 Dylan Wright JC219U 1 19:30 0 0 0 1 2.00 0
19 Mauricio Gamez JC211S 1 0:00 0 0 0 0 0.00 0
32 Colt Schindler JC211S 1 39:00 0 0 1 4 4.00 0