skip navigation
Coyotes Youth Hockey Hub Network

10U

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 259

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
38 Carson Wagner BC219U 5 0 0 0 0 0 0 0 2 4 0 0 0.00
28 Luke Chapman BC219U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
2 Gabriel Bona BC219U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Lucas Morrow BC219U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Amelie Des Rosiers BC219U 5 1 0 1 0 0 0 0 1 2 0 1 0.20
18 Carlos Ruiz BC219U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
11 Eli Fabian BC219U 5 0 1 1 0 0 0 0 0 0 0 0 0.20
23 Jet Zamora BC219U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Gabriel Morantte BC219U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Benjamin Keselman BC219U 5 2 0 2 0 0 0 0 0 0 1 0 0.40
10 Landon Bielik BC219U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
67 Liam Collins BC219U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Lakin Aaron BC219U 5 0 1 1 0 0 0 0 0 0 0 0 0.20
72 Jedidiah Chiuwei A2110U 4 2 1 3 0 0 0 0 2 4 0 0 0.75
8 Austin Michlik MI1021 4 1 1 2 0 0 0 0 0 0 0 0 0.50
88 Daniel Etheridge A2110U 4 2 4 6 0 1 0 0 2 4 0 0 1.50
24 Nathan Fitchew A2110U 4 3 1 4 1 1 0 0 0 0 0 0 1.00
57 Steven Jones MI1021 4 11 1 12 0 0 1 0 0 0 1 2 3.00
59 Brayden Patterson MI1021 4 0 0 0 0 0 0 0 1 2 0 0 0.00
78 Dylan Gmelch A2110U 4 2 0 2 1 0 0 0 0 0 0 0 0.50
59 Miles Harrison A2110U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 AJ Pazdernik MI1021 4 4 2 6 0 0 0 0 2 4 1 0 1.50
22 Jayden Maragh A2110U 4 2 1 3 0 0 0 1 0 0 0 0 0.75
7 Ian Mifflin A2110U 4 1 2 3 0 0 0 1 1 2 0 0 0.75
5 Parker Capps MI1021 4 0 2 2 0 0 0 0 0 0 0 0 0.50
2 Trevor Light MI1021 4 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Malachai Sinclair MI1021 4 0 3 3 0 0 0 0 1 2 0 0 0.75
44 Tristan Peters A2110U 4 1 1 2 0 0 0 0 2 4 0 0 0.50
58 Keegan Sanguigni A2110U 4 2 3 5 0 1 1 0 0 0 1 1 1.25
94 Aiden Lady MI1021 4 2 3 5 0 1 1 0 0 0 0 0 1.25

Page 1 of 9

Displaying Results 1 - 30 of 259

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
35 Gavin Rowland BC219U 5 96:40 0 2 0 42 16.94 0
43 Julien Howey BC219U 5 98:05 1 2 0 23 9.15 0
32 Colt Schindler JC211S 4 78:00 1 0 1 5 2.50 0
1 Haidyn Howard K2112B 4 156:00 0 4 0 61 15.25 0
19 Autumn Gippe K2112A 4 156:00 1 3 0 11 2.75 1
50 Harrison Beall JC219S 4 156:00 3 1 0 5 1.25 2
1 Dominic Tatone A2110U 4 71:18 2 1 0 10 5.47 0
1 Maziar Saririan D2110U 4 156:00 0 4 0 62 15.50 0
90 Connor Burke V2110A 4 78:39 0 1 0 10 4.96 0
35 Julian Horn F2110H 4 78:00 2 0 0 5 2.50 0
14 Gavin Giersdorf EP2110 4 78:00 0 2 0 25 12.50 0
31 Dylan Wright JC219U 4 60:00 1 0 0 2 1.30 0
21 Angelina Perreault MI1021 4 58:30 1 0 0 2 1.33 0
19 Mauricio Gamez JC211S 4 78:00 1 1 0 14 7.00 1
42 Robert (Bert) Martin V2110A 4 77:21 2 1 0 7 3.53 0
9 Ari Gintzler MI1021 4 97:30 1 2 0 14 5.60 0
41 Jordan Fraser A2110U 4 84:42 0 1 0 9 4.14 0
35 Jake Umar JC219U 4 96:00 2 0 1 3 1.22 1
43 Quin Cheslea A2110S 3 78:38 2 0 1 3 1.49 1
29 Logan McNeil JC211E 3 50:40 1 0 0 0 0.00 1
1 Brady Sobraske JC211E 3 66:20 1 0 1 2 1.18 0
8 Sasha Lurie F2110H 3 78:00 2 0 0 2 1.00 0
29 Scott England BC2110 3 62:39 1 1 0 14 8.72 0
30 Evan Hedlund A2110S 3 38:22 0 0 0 0 0.00 0
30 Isaac Palmer F2110A 3 39:00 0 1 0 23 23.00 0
91 Carter Sapp BC2110 3 54:21 0 1 0 11 7.89 0
31 Adryan Waites V2110U 3 91:30 2 1 0 2 0.85 1
15 Ethan Palmer A2110P 2 52:00 1 1 0 6 4.50 0
35 Reagan Peters A2110P 2 39:00 1 0 0 5 5.00 0
15 Hunter Matthews F2110A 2 78:00 1 1 0 12 6.00 0

Page 1 of 2

Displaying Results 1 - 30 of 33