skip navigation
Coyotes Youth Hockey Hub Network

10U

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 294

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
26 Lakin Aaron BC219U 16 9 5 14 2 0 0 0 0 0 0 0 0.88
72 Trenton Jakowinicz D2110U 16 4 4 8 0 0 0 0 6 15 1 0 0.50
48 Xander Rojel D2110U 16 14 6 20 1 0 0 0 4 8 3 2 1.25
67 Liam Collins BC219U 16 13 8 21 3 0 1 1 1 2 1 1 1.31
18 Shane Gorman D2110U 16 1 3 4 0 0 0 0 3 6 0 0 0.25
2 Gabriel Bona BC219U 16 0 1 1 0 0 0 0 0 0 0 0 0.06
6 William Hiscott D2110U 16 8 8 16 3 1 1 2 5 10 1 1 1.00
21 Jace Byrd D2110U 16 4 7 11 0 2 1 0 2 4 1 0 0.69
71 Jackson Leslie D2110U 16 9 4 13 0 0 0 1 3 6 1 2 0.81
88 Ryan Jr Legner D2110U 16 6 1 7 0 0 0 0 2 4 0 1 0.44
11 Eli Fabian BC219U 16 27 10 37 2 1 2 1 0 0 2 2 2.31
9 Landon Elmore D2110U 16 0 2 2 0 0 0 0 0 0 0 0 0.12
8 Benjamin Keselman BC219U 16 18 8 26 1 2 0 0 0 0 3 4 1.62
10 Landon Bielik BC219U 16 2 3 5 0 0 0 0 0 0 1 1 0.31
38 Carson Wagner BC219U 16 3 4 7 0 0 0 0 1 2 0 0 0.44
9 Greyson Weinkamer D2110U 16 14 5 19 1 2 2 0 4 8 1 1 1.19
13 Sebastian White D2110U 16 6 9 15 1 2 1 0 7 14 1 2 0.94
20 Brody Ringstrom D2110U 16 8 4 12 0 0 1 1 5 10 0 2 0.75
23 Jet Zamora BC219U 16 2 1 3 0 0 0 0 0 0 0 0 0.19
27 Easton Hartman D2110U 16 1 2 3 0 0 0 0 3 6 0 0 0.19
96 Braydon Chen D2110U 16 6 9 15 1 3 0 1 0 0 1 1 0.94
25 Jack Krueger D2110U 16 6 5 11 2 0 1 0 1 0 1 0 0.69
23 Clayton Frandsen D2110U 16 14 4 18 0 1 1 0 3 6 3 3 1.12
15 Carter Fleet D2110U 16 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Ryder Benacci D2110U 16 4 2 6 0 0 0 0 3 6 1 1 0.38
20 Tate Burton JC219U 16 1 1 2 0 0 0 0 2 4 0 0 0.12
85 Jackson Brydges JC219U 16 0 0 0 0 0 0 0 7 14 0 0 0.00
91 Colton Seguin BC219U 16 12 6 18 0 1 0 0 0 0 1 1 1.12
18 Carlos Ruiz BC219U 16 13 4 17 1 1 0 1 0 0 3 4 1.06
4 Lucas Morrow BC219U 16 1 3 4 0 0 0 0 2 4 0 0 0.25

Page 1 of 10

Displaying Results 1 - 30 of 294

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
31 Dylan Wright JC219U 16 274:11 0 6 1 39 5.55 0
35 Gavin Rowland BC219U 16 315:04 8 1 2 22 2.72 0
1 Maziar Saririan D2110U 16 582:00 7 5 3 38 2.55 3
19 Mauricio Gamez JC211S 16 356:11 0 9 0 48 5.26 0
15 Hunter Matthews F2110A 16 390:00 2 8 0 56 5.60 1
35 Jake Umar JC219U 16 346:49 4 3 2 36 4.05 0
32 Colt Schindler JC211S 16 262:26 0 3 4 23 3.42 0
90 Graham Wiggins D2110U 16 624:00 13 2 1 29 1.81 1
43 Julien Howey BC219U 16 311:56 3 1 1 13 1.63 0
1 Haidyn Howard K2112B 16 624:00 2 13 1 113 7.06 0
91 Carter Sapp BC2110 15 318:51 5 2 0 30 3.67 0
29 Scott England BC2110 15 263:09 6 1 1 18 2.67 1
33 Hendrix Hanna V211AA 15 275:31 3 4 0 24 3.40 1
36 Kingston Carrillo V211AA 15 304:21 3 4 1 30 3.84 0
14 Gavin Giersdorf EP2110 14 272:30 3 3 1 35 5.01 0
90 Connor Burke V2110A 14 266:30 2 3 2 20 2.93 0
1 Dominic Tatone A2110U 14 271:54 4 1 1 18 2.58 0
50 Harrison Beall JC219S 14 546:00 8 4 2 44 3.14 3
9 Ari Gintzler MI1021 14 416:00 1 9 1 59 5.53 0
29 Hudson Swinson V2110U 14 260:13 7 1 0 18 2.70 0
31 Adryan Waites V2110U 14 285:47 4 1 1 15 2.05 0
21 Angelina Perreault MI1021 14 130:00 0 2 1 23 6.90 0
19 Autumn Gippe K2112A 14 544:40 3 10 1 44 3.15 0
41 Jordan Fraser A2110U 14 274:06 5 1 2 22 3.13 1
35 Julian Horn F2110H 14 284:01 5 2 0 18 2.47 1
8 Sasha Lurie F2110H 14 261:59 6 0 1 13 1.94 1
30 Isaac Palmer F2110A 13 240:00 1 5 0 36 5.85 0
15 Ethan Palmer A2110P 9 267:00 1 5 0 38 5.55 0
42 Robert (Bert) Martin V2110A 9 277:08 1 4 2 21 2.96 1
10 Jeshua Cervantes EP2110 9 351:00 9 0 0 24 2.67 0

Page 1 of 2

Displaying Results 1 - 30 of 37