skip navigation
Arizona Hockey Hub

William Hiscott

6 ·

Greyson Weinkamer

9 ·

Brooks Glimcher

11 ·

Sebastian White

13 ·

Brody Ringstrom

20 ·

Jace Byrd

21 ·

Xander Rojel

48 ·

Trenton Jakowinicz

72 ·

Graham Wiggins

90 · G

Derek Phillips

91 ·

Talan Lundberg

94 ·

Braydon Chen

96 ·

Tzvi Zaila

98 ·

Brian Jakowinicz

AC ·

Michael Landry

COA ·

John Stocker

HC ·

John Hiscott

Mgr ·

Shane Gorman

·

Jack Krueger

·

Alison Pisaruk

·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR
10/31/2020 L 2-5 at AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/14/2020 W 7-2 Vegas 10U AA 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/15/2020 W 6-2 Vegas 10U AA 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2020 W 8-1 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2020 W 4-1 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 1 1.00
01/09/2021 W 7-2 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/10/2021 W 9-1 Jr Coyotes 9U Elite 1 1 1 2 0 0 0 0 0 0 0 0 2.00
01/23/2021 W 4-1 at Vegas 10U AA 1 0 1 1 0 0 0 1 1 2 0 0 1.00
01/24/2021 W 4-2 at Vegas 10U AA 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/29/2021 W 5-1 at Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1.00
01/31/2021 W 5-0 at Jr Coyotes 10U SD 1 1 0 1 0 0 1 0 0 0 0 0 1.00
02/05/2021 W 6-1 at Jr Coyotes 10U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/07/2021 W 5-3 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2021 W 3-2 Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 2 4 0 0 1.00
02/28/2021 L 0-2 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/07/2021 T 3-3 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Regular Totals 16 8 4 12 0 0 1 1 5 10 0 2 0.75
CHAMPIONSHIP
03/18/2021 W 5-1 AZ Bobcats 10U Elite 1 1 0 1 1 0 0 0 2 4 0 1 1.00
03/20/2021 W 5-3 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2021 W 9-1 Jr Coyotes 9U Elite 1 1 1 2 0 0 0 0 0 0 0 0 2.00
03/21/2021 W 2-1 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 4 2 1 3 1 0 0 0 2 4 0 1 0.75
2020-21 Totals 20 10 5 15 1 0 1 1 7 14 0 3 0.75