skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
78 Dylan Gmelch A2110U 4 2 0 2 1 0 0 0 0 0 0 0 0.50
44 Tristan Peters A2110U 4 1 1 2 0 0 0 0 2 4 0 0 0.50
12 Malachai Sinclair MI1021 4 0 3 3 0 0 0 0 1 2 0 0 0.75
88 Daniel Etheridge A2110U 4 2 4 6 0 1 0 0 2 4 0 0 1.50
5 Jackson Weightman A2110U 4 1 1 2 0 0 0 0 2 4 0 0 0.50
59 Brayden Patterson MI1021 4 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Jayden Maragh A2110U 4 2 1 3 0 0 0 1 0 0 0 0 0.75
2 Trevor Light MI1021 4 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Aidan Streit A2110U 4 3 3 6 0 1 0 0 1 2 0 0 1.50
11 Sabastian Desjarlais MI1021 4 8 3 11 1 0 0 0 0 0 0 0 2.75
72 Jedidiah Chiuwei A2110U 4 2 1 3 0 0 0 0 2 4 0 0 0.75
21 Timothy Chochayev A2110P 4 0 4 4 0 1 0 0 1 2 0 0 1.00
8 Austin Michlik MI1021 4 1 1 2 0 0 0 0 0 0 0 0 0.50
24 Nathan Fitchew A2110U 4 3 1 4 1 1 0 0 0 0 0 0 1.00
57 Steven Jones MI1021 4 11 1 12 0 0 1 0 0 0 1 2 3.00
59 Miles Harrison A2110U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 AJ Pazdernik MI1021 4 4 2 6 0 0 0 0 2 4 1 0 1.50
7 Ian Mifflin A2110U 4 1 2 3 0 0 0 1 1 2 0 0 0.75
5 Parker Capps MI1021 4 0 2 2 0 0 0 0 0 0 0 0 0.50
58 Keegan Sanguigni A2110U 4 2 3 5 0 1 1 0 0 0 1 1 1.25
94 Aiden Lady MI1021 4 2 3 5 0 1 1 0 0 0 0 0 1.25
34 Matix Walpole A2110U 4 1 2 3 0 0 0 0 0 0 0 0 0.75
29 Xander Littell MI1021 4 1 1 2 0 0 0 0 0 0 0 0 0.50
9 Cameron Wilson A2110U 4 5 2 7 1 0 2 0 6 12 0 0 1.75
11 Easton Bert A2110U 4 1 1 2 0 0 0 0 0 0 0 0 0.50
22 Drayden Ford A2110P 4 6 1 7 0 0 0 0 0 0 2 0 1.75
97 Ryan Fast A2110P 4 6 0 6 0 0 0 0 1 2 1 0 1.50
28 Rita Gunderson MI1021 4 0 0 0 0 0 0 0 2 4 0 0 0.00
19 Isabella Merenda MI1021 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tyler Borrmann A2110U 4 2 3 5 0 0 0 0 0 0 1 1 1.25

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
9 Ari Gintzler MI1021 4 97:30 1 2 0 14 5.60 0
21 Angelina Perreault MI1021 4 58:30 1 0 0 2 1.33 0
41 Jordan Fraser A2110U 4 84:42 0 1 0 9 4.14 0
1 Dominic Tatone A2110U 4 71:18 2 1 0 10 5.47 0
50 Harrison Beall JC219S 4 156:00 3 1 0 5 1.25 2
19 Autumn Gippe K2112A 4 156:00 1 3 0 11 2.75 1
35 Julian Horn F2110H 4 78:00 2 0 0 5 2.50 0
90 Connor Burke V2110A 4 78:39 0 1 0 10 4.96 0
42 Robert (Bert) Martin V2110A 4 77:21 2 1 0 7 3.53 0
8 Sasha Lurie F2110H 3 78:00 2 0 0 2 1.00 0
31 Adryan Waites V2110U 3 91:30 2 1 0 2 0.85 1
15 Ethan Palmer A2110P 2 52:00 1 1 0 6 4.50 0
35 Reagan Peters A2110P 2 39:00 1 0 0 5 5.00 0
29 Hudson Swinson V2110U 2 25:30 0 0 0 3 4.59 0
61 Kade Neal A2110P 1 39:00 1 0 0 4 4.00 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
16 Tucker Johanson F2110H 4 1 1 2 0 0 0 0 1 2 0 0 0.50
6 Riley McLaughlin F2110H 4 6 1 7 0 0 0 0 1 2 1 1 1.75
19 Mason Walsh F2110H 4 2 2 4 0 0 0 0 1 2 1 1 1.00
18 Tate Hickey F2110H 4 0 3 3 0 1 0 0 1 2 0 0 0.75
11 Hunter McLaughlin F2110H 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ethan Nabours F2110H 4 1 1 2 0 0 0 0 2 4 0 0 0.50
12 Callen Joralmon F2110H 4 8 2 10 1 0 0 0 2 4 2 1 2.50
3 Steele Robinson F2110H 4 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jeremy Keck F2110H 4 3 1 4 0 0 0 0 1 2 0 1 1.00
17 Wyatt Barton F2110H 4 0 2 2 0 0 0 0 2 4 0 0 0.50
22 Drayden Ford A2110P 3 4 0 4 0 0 0 0 0 0 2 0 1.33
97 Ryan Fast A2110P 3 2 0 2 0 0 0 0 1 2 0 0 0.67
11 Leah Sabbath K2112A 3 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Peyton Schroeder K2112A 3 0 0 0 0 0 0 0 2 4 0 0 0.00
40 Daniel Giusti A2110P 3 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Alison Pisaruk K2112A 3 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mason Green A2110P 3 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Cameron Mallette A2110P 3 0 0 0 0 0 0 0 1 0 0 0 0.00
21 Emily Moussa K2112A 3 0 1 1 0 0 0 0 0 0 0 0 0.33
4 Carsten McCoy A2110P 3 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Kade Neal A2110P 3 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Greta Setlock K2112A 3 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Alexis Nelson K2112A 3 1 0 1 0 0 0 0 3 6 0 0 0.33
8 Jaydyn Winfield A2110P 3 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Max Neisen A2110P 3 1 1 2 0 0 0 0 0 0 0 1 0.67
19 Jaxson Olivier A2110P 3 1 1 2 0 0 0 0 1 2 0 0 0.67
9 Catelyn Harbecke K2112A 3 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ethan Palmer A2110P 3 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Reagan Peters A2110P 3 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jordyn Judge K2112A 3 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
35 Julian Horn F2110H 4 78:00 2 0 0 5 2.50 0
19 Autumn Gippe K2112A 3 117:00 0 3 0 11 3.67 0
8 Sasha Lurie F2110H 3 78:00 2 0 0 2 1.00 0
90 Connor Burke V2110A 3 59:09 0 0 0 5 3.30 0
42 Robert (Bert) Martin V2110A 3 57:51 2 1 0 4 2.70 0
9 Ari Gintzler MI1021 2 78:00 0 2 0 14 7.00 0
21 Angelina Perreault MI1021 2 0:00 0 0 0 0 0.00 0
15 Ethan Palmer A2110P 2 52:00 1 1 0 6 4.50 0
35 Reagan Peters A2110P 2 39:00 1 0 0 5 5.00 0
29 Hudson Swinson V2110U 2 25:30 0 0 0 3 4.59 0
31 Adryan Waites V2110U 2 52:30 1 1 0 2 1.49 0
50 Harrison Beall JC219S 1 39:00 0 1 0 4 4.00 0