![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Danger Peck | C2112B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.67 |
4 | Carter Smith | C2112B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Cara Neisen | AH12PU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
7 | Brady Mattila | C2112B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.33 |
15 | Charles Esparza | C2112B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
19 | Carstyn Molett | AH12PU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.33 |
83 | George Scott | C2112B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
20 | Kalin Long | AH12PU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
61 | Reid Umar | C2112B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Harrisyn Janczak | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
9 | Logan Hoerr | C2112B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
13 | Nash Moncrieff | C2112B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Delshay Medrano Hunt | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
88 | Mason Passmore | C2112B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
70 | Emma Langer | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | Owen Rand | C2112B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
13 | Maddox Muth | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Jack Smith | C2112B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
42 | Liam George | AH12PU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Nicholas Tasopulos | C2112B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
7 | Reid Phillips | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
91 | Brandon Van Stone | C2112B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
16 | Dominic Maggiore | AH12PU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
10 | Tyler Tenpenny | C2112B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
10 | Jacob Grant | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
57 | Daniel Chochayev | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Braden Martin | AH12PU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Samuel Goldman | C2112B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
3 | Jacob Kuhn | AH12PU | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
19 | Kaden Hamilton | V2111U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Aydan Murphy | AH12PU | 3 | 77:08 | 0 | 2 | 0 | 45 | 41 | 4 | 2.02 | .911 | 0 |
35 | Kegan Carlise | C2112B | 3 | 78:00 | 2 | 0 | 0 | 31 | 29 | 2 | 1.00 | .935 | 1 |
2 | Roman McKamie | C2112B | 3 | 39:00 | 1 | 0 | 0 | 13 | 12 | 1 | 1.00 | .923 | 0 |
1 | Brayden Hubler | AH12PU | 2 | 39:00 | 1 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 1 |
30 | Gilbert Pattie | V2111U | 2 | 39:00 | 0 | 1 | 0 | 34 | 29 | 5 | 5.00 | .853 | 0 |
35 | Matthew Yanke | V2111U | 2 | 39:00 | 0 | 1 | 0 | 35 | 31 | 4 | 4.00 | .886 | 0 |