skip navigation
Coyotes Youth Hockey Hub Network

14U

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
15 Jake Sweeney F2114N 5 0 1 1 0 0 0 0 1 2 0 0 0.20
4 Jax Hickey F2114N 5 3 4 7 0 0 0 0 0 0 0 1 1.40
10 Cullen Callander F2114N 5 4 1 5 0 0 0 0 2 4 0 0 1.00
8 Liam Smith F2114N 5 3 0 3 1 0 0 0 0 0 1 0 0.60
18 Brenden Molique F2114N 5 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Caleb Smyers F2114N 5 1 2 3 0 0 0 0 0 0 0 0 0.60
2 Kelzi Olson F2114N 5 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Addison Smith F2114N 5 0 1 1 0 0 0 0 0 0 0 0 0.20
12 Dominic Sharp F2114N 5 0 2 2 0 0 0 0 1 2 0 0 0.40
19 Preston Pifer F2114N 5 3 2 5 0 0 0 0 0 0 1 0 1.00
13 Jacob Benne F2114N 5 4 1 5 0 0 0 0 0 0 0 0 1.00
14 Payne Lowry F2114N 5 3 2 5 0 1 0 0 2 12 0 0 1.00
20 Hunter Babbitt F2114N 5 0 1 1 0 0 0 0 0 0 0 0 0.20
10 Ryan Grant A2114B 4 4 1 5 0 1 1 0 1 2 2 3 1.25
9 Jessy Kiroff AH14PU 4 1 2 3 0 0 0 1 1 2 0 0 0.75
8 Luke Kampman A2114B 4 0 2 2 0 1 0 0 0 0 0 0 0.50
5 Ryan Kim A2114B 4 2 3 5 0 1 0 1 0 0 0 0 1.25
8 Sean Conroy AH14PU 4 2 1 3 0 0 1 0 0 0 0 0 0.75
47 Nathaniel Montoya AH14PU 4 2 2 4 0 0 1 0 0 0 0 0 1.00
16 Andrew Larys A2114B 4 7 6 13 0 0 0 0 0 0 1 1 3.25
11 Zayne Maragh A2114B 4 6 4 10 0 1 0 0 0 0 0 0 2.50
3 Nicholas Piasecki AH14PU 4 3 2 5 1 0 0 0 0 0 0 0 1.25
53 Marissa Morris A2114B 4 1 3 4 0 0 0 0 0 0 0 0 1.00
13 Sinjin Ovalle A2114B 4 1 0 1 0 0 0 0 0 0 0 0 0.25
17 Tanner Alfers AH14PU 4 2 2 4 1 0 0 0 4 8 0 0 1.00
26 Preston Gilmore AH14PU 4 2 0 2 1 0 0 0 7 22 0 0 0.50
12 Johnathan Salow AH14PU 4 0 1 1 0 0 0 0 0 0 0 0 0.25
2 Mason Stachowicz A2114B 4 0 3 3 0 0 0 0 1 2 0 0 0.75
90 Owen Weekly A2114B 4 2 1 3 1 0 0 1 1 2 0 0 0.75
37 Luktan Welch-Ingles AH14PU 4 3 1 4 0 1 0 0 2 4 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Philip Cook F2114N 5 105:00 1 2 0 52 41 11 4.40 .788 0
5 Raven Cardosi AH14PU 4 168:00 2 2 0 92 85 7 1.75 .924 2
33 Charles Coughlin A2114B 4 84:00 2 0 0 22 20 2 1.00 .909 1
1 Jake Olson A2114B 4 84:00 2 0 0 19 18 1 0.50 .947 1
63 Benjamin Stenger C2114B 4 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jake Weintraub C2114B 4 168:00 2 2 0 104 91 13 3.25 .875 0
41 Jerome Sudhakar JC2114 4 82:02 1 1 0 39 35 4 2.05 .897 0
35 Timothy Teligades JC2114 4 84:00 2 0 0 26 26 0 0.00 1.000 2
4 Antonia Vange K2114A 4 168:00 0 4 0 130 91 39 9.75 .700 0
7 Lily Sabol F2114N 4 105:00 1 1 0 65 53 12 4.80 .815 0
32 Connie Streeter V2114U 4 168:00 1 3 0 138 113 25 6.25 .819 1
2 Sophia Villanueva EL2114 4 168:00 1 3 0 199 168 31 7.75 .844 0
76 Keegan Tinsdale A2114W 3 42:00 1 0 0 4 3 1 1.00 .750 0
35 Jeremy Widders A2114W 3 84:00 2 0 0 36 33 3 1.50 .917 1