skip navigation
Coyotes Youth Hockey Hub Network

13U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
71 Daniel Payne DY13U1 13 1 0 1 1 0 0 0 3 6 0 0 0.08
12 Shamus O'Neil DY13U1 13 0 0 0 0 0 0 0 1 2 0 0 0.00
34 Matthew Stoddard DY13U1 13 1 3 4 0 2 1 0 6 12 0 0 0.31
76 Yahav Barak DY13U1 13 0 1 1 0 1 0 0 6 12 0 0 0.08
17 Zachary Koshiol DY13U1 13 0 1 1 0 0 0 0 2 4 0 0 0.08
92 Vincent Heisz DY13U1 13 3 1 4 1 1 0 0 2 4 0 0 0.31
28 Patrick Maguire DY13U1 13 7 2 9 1 0 1 0 7 12 0 2 0.69
11 Justin Caputo DY13U1 13 0 0 0 0 0 0 0 3 6 0 0 0.00
93 Jackson Wilson DY13U1 13 1 0 1 0 0 0 0 0 0 0 0 0.08
8 Brady Ishu DY13U1 13 1 0 1 0 0 0 0 7 22 0 1 0.08
77 Brandon Tessmer DY13U1 13 0 2 2 0 0 0 0 1 2 0 0 0.15
76 Sean Barnhill T113JC 12 6 5 11 1 0 0 0 3 6 1 1 0.92
7 Andrew Watterson T113JC 12 2 6 8 0 1 0 0 3 4 0 0 0.67
17 Blake Burr AB13U1 12 1 1 2 0 0 0 0 2 4 0 1 0.17
27 Mason Knaffla T113JC 12 5 5 10 1 0 0 0 0 0 1 1 0.83
13 Tate Mickey DY13U1 12 4 3 7 2 1 0 1 3 4 0 0 0.58
89 Jameson Bell T113JC 12 3 5 8 1 2 0 0 2 4 0 0 0.67
21 Graham Geddes AB13U1 12 1 1 2 0 0 0 0 2 4 0 0 0.17
34 Ryder Gibbs AB13U1 12 0 3 3 0 1 0 0 8 32 0 0 0.25
84 Jack Nolan T113JC 12 3 1 4 0 0 0 0 2 4 0 0 0.33
18 Trevor Gordon AB13U1 12 2 2 4 0 1 0 0 0 0 0 1 0.33
25 George Hammond AB13U1 12 1 1 2 0 0 0 0 0 0 0 0 0.17
71 Jonathan Dempich T113JC 12 11 3 14 3 0 2 0 3 6 3 2 1.17
11 Cap Priem T113JC 12 2 4 6 1 0 0 1 3 14 0 1 0.50
9 Cole Iacono AB13U1 12 3 1 4 1 0 1 0 3 6 0 1 0.33
88 Eli Shulman T113JC 12 8 13 21 1 2 0 0 0 0 0 0 1.75
17 Max Edwards T113JC 12 14 10 24 1 4 0 0 2 4 1 1 2.00
12 Santino Lane AB13U1 12 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Tygar Lister AB13U1 12 3 4 7 0 2 1 0 2 4 2 1 0.58
28 Samuel Borzone T113JC 12 12 10 22 2 0 0 0 3 6 2 1 1.83

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Jonah Yacovella DY13U1 13 307:18 1 6 1 239 197 42 6.15 .824 0
34 Jacob Brumm T113JC 12 183:00 4 0 0 46 43 3 0.74 .935 1
35 Lincoln Miele T113JC 12 351:00 8 0 0 85 77 8 1.03 .906 4
39 Dominic Seligman AB13U1 12 267:00 2 3 1 192 170 22 3.71 .885 1
50 Tucker Stott AB13U1 12 282:00 2 3 1 162 151 11 1.76 .932 1
1 Kyson Lysne DY13U1 12 273:52 0 4 1 222 175 47 7.72 .788 0