skip navigation
Coyotes Youth Hockey Hub Network

16U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
28 Kelton Chadwick AB16U1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Joe Kaehr AB16U1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Charles Salem T116JC 2 0 0 0 0 0 0 0 3 6 0 0 0.00
77 Austin Cameron T116JC 2 1 2 3 1 1 0 0 0 0 0 0 1.50
8 Ryan Mesenbrink AB16U1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Nicholas Modlin T116JC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jason Hammett AB16U1 2 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Brian Ericsson T116JC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Tyler Kowalchuk AB16U1 2 0 0 0 0 0 0 0 2 4 0 0 0.00
71 Jack Walters T116JC 2 2 3 5 1 1 0 0 0 0 0 0 2.50
15 Jaden Lipinski T116JC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Trey Pareja AB16U1 2 0 0 0 0 0 0 0 3 6 0 0 0.00
8 Jadon Kwiatkowski T116JC 2 1 0 1 0 0 1 0 0 0 0 0 0.50
23 Cade Littler T116JC 2 0 1 1 0 0 0 0 0 0 0 0 0.50
17 Mykhailo Danylov T116JC 2 1 1 2 1 0 0 0 0 0 0 0 1.00
12 Owen Gruener AB16U1 2 0 0 0 0 0 0 0 1 2 0 0 0.00
91 Noah Moyer T116JC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Joey Ihling AB16U1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Brasen Boser T116JC 2 2 0 2 0 0 0 0 1 2 2 2 1.00
6 Tristian Korn AB16U1 2 0 0 0 0 0 0 0 1 2 0 0 0.00
7 William Shephard T116JC 2 0 0 0 0 0 0 0 1 2 0 0 0.00
47 Patrick Lindholm AB16U1 2 0 0 0 0 0 0 0 2 4 0 0 0.00
11 Ryan Gorzynski T116JC 2 0 1 1 0 1 0 0 0 0 0 0 0.50
6 Hudson Whitney T116JC 2 0 2 2 0 0 0 0 1 2 0 0 1.00
63 Ty Hurley T116JC 2 1 3 4 0 0 0 1 2 4 0 0 2.00
3 Alex Walsh AB16U1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Nikolas Benjamin T116JC 2 1 1 2 0 1 0 0 0 0 0 0 1.00
29 Noah Dandeneau T116JC 2 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Colton Langkow T116JC 2 1 1 2 0 0 0 0 3 6 0 0 1.00
17 Brandon Sandmoen AB16U1 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Anyon Bennett T116JC 2 51:00 1 0 0 11 11 0 0.00 1.000 1
80 Aidan Comeau T116JC 2 51:00 1 0 0 26 26 0 0.00 1.000 1
42 Max Geddes AB16U1 2 102:00 0 2 0 64 54 10 5.00 .844 0
29 Aiden Biswonger AB16U1 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Aiden Biswonger AB16U1 1 0:00 0 0 0 0 0 0 0.00 .000 0