skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3  Total
CAHA 10U 21 12 17 50
CAHA-Chandler 10U 15 18 16 49
CAHA 9U Elite 11 13 12 36
AHU 10U Black 10 11 12 33
CAHA 10U Elite 8 11 10 29
CAHA-Chandler 9U/10U 10 12 7 29
AHU 10U Purple 3 12 7 22
VOSHA 9U 6 5 9 20
VOSHA 10U 3 7 5 15
FYHA 10U Major 5 4 4 13
Vegas 10U AA 4 6 2 12
CAHA 9U 5 4 3 12
AHU 10U White 3 4 2 9
Vegas 10U B 1 2 6 9
DYHA 10U Maroon 3 3 3 9
Vegas 10U A 3 3 2 8
DYHA 10U Gold 1 0 2 3
Mission 10U Red 1 0 1 2

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
VOSHA 10U 4 15 15 0 0 1 0 16 32
Vegas 10U AA 4 12 9 2 3 1 1 8 16
AHU 10U White 4 9 7 2 3 1 1 20 40
CAHA 10U Elite 4 29 24 4 4 4 1 21 42
Vegas 10U A 4 8 3 1 2 4 0 16 32
FYHA 10U Major 4 13 12 2 3 3 2 10 20
VOSHA 9U 4 20 15 4 3 4 2 16 35
AHU 10U Purple 4 22 22 3 4 1 1 8 16
CAHA 9U Elite 4 36 29 4 4 3 1 8 16
CAHA-Chandler 10U 4 49 45 11 10 3 4 11 22
CAHA 10U 4 50 37 1 1 5 2 10 28
Mission 10U Red 4 2 2 1 0 0 0 15 30
AHU 10U Black 4 33 26 4 4 1 0 8 16
CAHA 9U 4 12 6 1 1 1 0 13 26
CAHA-Chandler 9U/10U 4 29 31 2 3 0 0 8 16
Vegas 10U B 4 9 7 1 2 0 0 10 20
DYHA 10U Maroon 4 9 2 2 0 0 0 9 18
DYHA 10U Gold 4 3 4 1 1 0 0 5 10

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
VOSHA 10U 4 72 58 14 .806 0
Vegas 10U AA 4 65 43 22 .662 0
AHU 10U White 4 147 123 24 .837 0
CAHA 10U Elite 4 51 46 5 .902 1
Vegas 10U A 4 123 80 43 .650 0
FYHA 10U Major 4 86 67 19 .779 1
VOSHA 9U 4 105 53 52 .505 0
AHU 10U Purple 4 48 40 8 .833 2
CAHA 9U Elite 4 32 29 3 .906 1
CAHA-Chandler 10U 4 21 17 4 .810 2
CAHA 10U 4 50 44 6 .880 1
Mission 10U Red 4 143 87 56 .608 0
AHU 10U Black 4 41 35 6 .854 2
CAHA 9U 4 71 48 23 .676 0
CAHA-Chandler 9U/10U 4 56 49 7 .875 1
Vegas 10U B 4 111 88 23 .793 0
DYHA 10U Maroon 4 129 111 18 .860 0
DYHA 10U Gold 4 179 152 27 .849 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
VOSHA 10U 4 3.75 3.50 16 0.0 14 1 92.9
Vegas 10U AA 4 3.00 5.50 17 11.8 6 3 50.0
AHU 10U White 4 2.25 6.00 12 16.7 17 2 88.2
CAHA 10U Elite 4 7.25 1.25 8 50.0 16 2 87.5
Vegas 10U A 4 2.00 10.75 11 9.1 16 8 50.0
FYHA 10U Major 4 3.25 4.75 8 25.0 9 1 88.9
VOSHA 9U 4 5.00 13.00 16 25.0 15 10 33.3
AHU 10U Purple 4 5.50 2.00 14 21.4 8 1 87.5
CAHA 9U Elite 4 9.00 0.75 10 40.0 8 1 87.5
CAHA-Chandler 10U 4 12.25 1.00 16 68.8 9 0 100.0
CAHA 10U 4 12.50 1.50 4 25.0 9 2 77.8
Mission 10U Red 4 0.50 14.00 8 12.5 14 4 71.4
AHU 10U Black 4 8.25 1.50 6 66.7 8 0 100.0
CAHA 9U 4 3.00 5.75 14 7.1 13 4 69.2
CAHA-Chandler 9U/10U 4 7.25 1.75 9 22.2 8 0 100.0
Vegas 10U B 4 2.25 5.75 6 16.7 9 3 66.7
DYHA 10U Maroon 4 2.25 4.50 10 20.0 9 2 77.8
DYHA 10U Gold 4 0.75 6.75 8 12.5 5 2 60.0