skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
VOSHA 10U 6 9 11 0 26
FYHA 10U Major 8 9 6 0 23
AHU 10U White 6 8 8 0 22
CAHA 10U 5 8 4 0 17
Mission 10U Red 9 2 5 0 16
CAHA 9U 5 5 5 1 16
AHU 10U Purple 2 4 5 0 11
DYHA 10U Maroon 1 6 4 0 11
CAHA-Chandler 9U/10U 3 3 4 0 10
DYHA 10U Gold 5 0 5 0 10
VOSHA 9U 4 3 2 0 9
CAHA-Chandler 10U 4 3 2 0 9
CAHA 9U Elite 2 3 3 0 8
AHU 10U Black 3 2 3 0 8
FYHA 10U Minor 1 2 2 0 5

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
VOSHA 10U 5 26 21 6 5 0 0 23 58
AHU 10U White 5 22 17 3 3 2 1 12 24
DYHA 10U Maroon 5 11 6 1 1 2 0 6 12
FYHA 10U Major 4 23 21 1 1 1 2 16 32
VOSHA 9U 4 9 4 0 0 0 0 15 38
AHU 10U Purple 4 11 3 4 0 0 0 13 26
CAHA 9U Elite 4 8 3 3 1 0 0 11 22
CAHA-Chandler 10U 4 9 8 2 3 1 0 20 40
CAHA 10U 4 17 9 1 1 1 1 9 18
Mission 10U Red 4 16 12 4 1 2 0 19 38
AHU 10U Black 4 8 4 1 2 3 1 13 26
CAHA 9U 4 15 11 5 4 0 0 10 20
DYHA 10U Gold 4 10 6 0 0 1 0 10 20
FYHA 10U Minor 4 5 7 1 1 0 0 12 24
CAHA-Chandler 9U/10U 3 10 8 3 3 0 0 8 14

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
CAHA-Chandler 9U/10U 3 58 45 13 .776 0
FYHA 10U Major 4 21 21 0 1.000 4
VOSHA 9U 4 79 60 19 .759 0
AHU 10U Purple 4 76 64 12 .842 1
CAHA 9U Elite 4 88 67 21 .761 0
CAHA-Chandler 10U 4 87 69 18 .793 0
CAHA 10U 4 82 63 19 .768 1
Mission 10U Red 4 72 66 6 .917 1
AHU 10U Black 4 79 67 12 .848 1
CAHA 9U 4 64 59 5 .922 1
DYHA 10U Gold 4 78 65 13 .833 0
FYHA 10U Minor 4 97 75 22 .773 0
VOSHA 10U 5 61 46 15 .754 0
AHU 10U White 5 82 74 8 .902 0
DYHA 10U Maroon 5 105 88 17 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
VOSHA 10U 5 5.20 3.00 16 37.5 18 5 72.2
AHU 10U White 5 4.40 1.60 12 25.0 11 0 100.0
DYHA 10U Maroon 5 2.20 3.40 12 8.3 5 0 100.0
FYHA 10U Major 4 5.75 0.00 6 16.7 15 0 100.0
VOSHA 9U 4 2.25 4.75 16 0.0 14 2 85.7
AHU 10U Purple 4 2.75 3.00 15 26.7 13 2 84.6
CAHA 9U Elite 4 2.00 5.25 20 15.0 10 2 80.0
CAHA-Chandler 10U 4 2.25 4.50 9 22.2 19 7 63.2
CAHA 10U 4 4.25 4.75 8 12.5 9 3 66.7
Mission 10U Red 4 4.00 1.50 12 33.3 18 4 77.8
AHU 10U Black 4 2.00 3.00 9 11.1 13 3 76.9
CAHA 9U 4 3.75 1.25 12 41.7 9 1 88.9
DYHA 10U Gold 4 2.50 3.25 14 0.0 8 2 75.0
FYHA 10U Minor 4 1.25 5.50 9 11.1 12 3 75.0
CAHA-Chandler 9U/10U 3 3.33 4.33 11 27.3 7 1 85.7