skip navigation
Coyotes Youth Hockey Hub Network

12U

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
AZ Titans 12U White 16 26 27 53 312 4 4 0 0 26 50
AZ Titans 12U Blue 16 29 25 54 314 0 0 2 1 42 84
Flagstaff 12U Agassiz 16 31 28 59 293 6 8 0 0 30 60
AZ Kachinas 12U Elite 16 26 14 40 226 3 2 1 1 15 30
Jr Sun Devils 12U White 16 26 23 49 269 3 2 1 0 38 87
AHU 12U Purple 14 46 41 87 340 9 7 1 0 33 66
AHU 12U Black 14 37 35 72 238 8 8 2 0 55 148
AZ Bobcats 11U Elite 14 27 24 51 233 9 10 5 2 46 114
AZ Titans 12U Red 14 43 42 85 294 10 9 1 1 40 78
Flagstaff 12U Humphreys 14 52 61 113 337 5 6 3 3 58 122
Jr Coyotes 12U SD 14 74 70 144 453 7 12 2 2 37 74
Jr Sun Devils 12U Maroon 14 36 38 74 254 5 6 1 1 29 58
Mission 12U Red 14 38 40 78 294 6 7 1 1 29 72
AHU 12U White 12 47 40 87 297 7 7 2 1 30 60
AHU 12U Silver 12 46 41 87 349 17 16 3 1 53 104
AZ Bobcats 12U Elite 12 22 19 41 185 3 4 1 0 79 156
El Paso 12U Rhinos 12 23 18 41 108 7 5 1 1 48 118
Jr Coyotes 11U Elite 12 21 16 37 233 5 6 2 3 41 82
Jr Coyotes 11U SD 12 48 34 82 314 8 5 1 1 29 58
Jr Sun Devils 12U Gold 12 16 13 29 173 1 1 0 0 34 76
Vegas 12U A Golden Knights 12 57 42 99 241 5 4 5 3 46 98
Jr Coyotes 12U Elite Radke 12 68 72 140 321 9 13 2 0 37 74
CAHA 12U Bucks 12 37 33 70 290 8 6 2 1 38 76
El Paso 14U Lady Rhinos 12 17 11 28 167 0 0 0 0 25 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
AZ Titans 12U White 16 624:00 289 256 33 2.06 .886 1
AZ Titans 12U Blue 16 624:00 280 257 23 1.44 .918 5
Flagstaff 12U Agassiz 16 624:00 249 218 31 1.94 .876 3
AZ Kachinas 12U Elite 16 624:00 346 325 21 1.31 .939 5
Jr Sun Devils 12U White 16 624:00 250 220 30 1.88 .880 1
AHU 12U Purple 14 546:00 299 269 30 2.14 .900 1
AHU 12U Black 14 546:00 336 276 60 4.29 .821 0
AZ Bobcats 11U Elite 14 546:00 396 332 64 4.57 .838 0
AZ Titans 12U Red 14 546:00 338 288 50 3.57 .852 0
Flagstaff 12U Humphreys 14 546:00 255 220 35 2.50 .863 1
Jr Coyotes 12U SD 14 546:00 183 162 21 1.50 .885 3
Jr Sun Devils 12U Maroon 14 546:00 271 248 23 1.64 .915 2
Mission 12U Red 14 546:00 364 294 70 5.00 .808 0
AHU 12U White 12 468:00 217 191 26 2.17 .880 3
AHU 12U Silver 12 468:00 215 180 35 2.92 .837 0
AZ Bobcats 12U Elite 12 468:00 360 319 41 3.42 .886 1
El Paso 12U Rhinos 12 468:00 242 178 64 5.33 .736 0
Jr Coyotes 11U Elite 12 468:00 312 242 70 5.83 .776 0
Jr Coyotes 11U SD 12 468:00 205 178 27 2.25 .868 2
Jr Sun Devils 12U Gold 12 468:00 342 303 39 3.25 .886 0
Vegas 12U A Golden Knights 12 468:00 197 164 33 2.75 .832 0
Jr Coyotes 12U Elite Radke 12 468:00 200 189 11 0.92 .945 5
CAHA 12U Bucks 12 468:00 266 235 31 2.58 .883 2
El Paso 14U Lady Rhinos 12 468:00 179 154 25 2.08 .860 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AZ Titans 12U White 16 1.62 2.06 31 12.9 23 0 100.0
AZ Titans 12U Blue 16 1.81 1.44 21 0.0 38 7 81.6
Flagstaff 12U Agassiz 16 1.94 1.94 29 20.7 27 3 88.9
AZ Kachinas 12U Elite 16 1.62 1.31 21 14.3 15 3 80.0
Jr Sun Devils 12U White 16 1.62 1.88 31 9.7 30 3 90.0
AHU 12U Purple 14 3.29 2.14 40 22.5 28 6 78.6
AHU 12U Black 14 2.64 4.29 35 22.9 46 8 82.6
AZ Bobcats 11U Elite 14 1.93 4.57 51 17.6 38 10 73.7
AZ Titans 12U Red 14 3.07 3.57 32 31.2 35 10 71.4
Flagstaff 12U Humphreys 14 3.71 2.50 34 14.7 48 7 85.4
Jr Coyotes 12U SD 14 5.29 1.50 28 25.0 34 5 85.3
Jr Sun Devils 12U Maroon 14 2.57 1.64 35 14.3 29 1 96.6
Mission 12U Red 14 2.71 5.00 29 20.7 26 12 53.8
AHU 12U White 12 3.92 2.17 29 24.1 26 4 84.6
AHU 12U Silver 12 3.83 2.92 65 26.2 36 6 83.3
AZ Bobcats 12U Elite 12 1.83 3.42 28 10.7 70 12 82.9
El Paso 12U Rhinos 12 1.92 5.33 31 22.6 37 8 78.4
Jr Coyotes 11U Elite 12 1.75 5.83 54 9.3 37 14 62.2
Jr Coyotes 11U SD 12 4.00 2.25 33 24.2 27 4 85.2
Jr Sun Devils 12U Gold 12 1.33 3.25 35 2.9 26 4 84.6
Vegas 12U A Golden Knights 12 4.75 2.75 30 16.7 38 9 76.3
Jr Coyotes 12U Elite Radke 12 5.67 0.92 26 34.6 30 2 93.3
CAHA 12U Bucks 12 3.08 2.58 43 18.6 30 4 86.7
El Paso 14U Lady Rhinos 12 1.42 2.08 7 0.0 24 3 87.5