skip navigation
Coyotes Youth Hockey Hub Network

12U

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 318

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
98 Jackson McCutcheon AHU12S 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
72 Eli Shulman AHU12S 4 8 4 12 8 4 1 0 0 2 4 2 1 3.00
56 Nash Taylor AHU12W 4 8 1 9 8 0 0 0 0 1 2 1 0 2.25
7 Brady Ishu AHU12S 4 1 3 4 1 0 1 0 0 1 2 0 0 1.00
2 Conner Brown AHU12P 4 2 1 3 2 0 0 0 0 0 0 1 0 0.75
2 Caden McCraw AHU12W 4 1 1 2 1 0 1 0 0 0 0 0 0 0.50
25 Lucas Paliwodzinski AHU12S 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
14 Benjamin Bunde AHU12W 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
26 Griffin Wesley AHU12S 4 1 2 3 1 1 0 0 0 0 0 0 0 0.75
20 Jackson Goar AHU12S 4 3 2 5 3 0 1 0 0 1 2 0 0 1.25
12 Jack Guzek AHU12S 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
97 Ben Elarth AHU12P 4 2 1 3 2 1 0 0 0 1 2 0 0 0.75
12 Jake Lentz AHU12W 4 5 0 5 5 1 0 0 0 3 6 1 0 1.25
11 Zayne Maragh AHU12S 4 2 1 3 2 0 0 1 0 0 0 0 0 0.75
34 Zaden Cheslea AHU12W 4 3 2 5 3 0 0 0 0 0 0 1 0 1.25
55 Nick Nunez Jr AHU12S 4 1 3 4 1 0 1 0 1 1 2 0 0 1.00
45 Shane Frost Jr AHU12W 4 2 5 7 2 0 0 0 0 2 4 0 1 1.75
8 Sean Shiels AHU12S 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
9 Mason Bryant AHU12W 4 1 4 5 1 0 0 0 0 2 4 0 1 1.25
16 Corbin Vierkoetter AHU12S 4 2 3 5 2 0 0 0 0 2 4 0 0 1.25
59 Max Cable AHU12S 4 4 1 5 4 1 1 0 0 2 4 1 1 1.25
19 Evan Adame AHU12P 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
55 Ashton Jones AHU12W 4 1 0 1 1 0 0 0 0 2 4 0 0 0.25
28 Carter Charron AHU12P 4 5 0 5 5 0 0 0 0 1 2 2 0 1.25
18 Bridget Graybill AHU12S 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
88 Indiana Goebig AHU12P 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
97 Cal Butler AHU12W 4 1 1 2 1 1 0 0 0 3 6 0 0 0.50
16 Kelly Kerr AHU12W 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
9 EJ Green AHU12S 4 1 1 2 1 0 0 1 0 1 2 0 0 0.50
8 Jake Gabrick AHU12P 4 3 4 7 3 0 0 0 0 0 0 0 2 1.75

Page 1 of 11

Displaying Results 1 - 30 of 318

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
50 Tucker Stott AZB12E 4 78:00 1 1 0 27 24 3 1.50 .889 1
1 Joel Anderson JRC11C 4 78:00 0 1 1 34 28 6 3.00 .824 0
29 Maddox Marshall AZB11E 4 78:00 1 1 0 41 31 10 5.00 .756 0
35 Connor McCain ELP12U 4 156:00 0 4 0 145 104 41 10.25 .717 0
31 Erin Judge JSD12M 4 117:00 0 3 0 78 63 15 5.00 .808 0
38 Logan Gibbs AHU12P 4 78:00 1 1 0 54 47 7 3.50 .870 0
41 Jerome Sudhakar JRC12S 4 39:00 1 0 0 21 21 0 0.00 1.000 1
72 Easton Stiller AHU12P 4 78:00 2 0 0 41 39 2 1.00 .951 0
79 Max Brodeur JRC11S 4 79:45 2 0 0 30 29 1 0.49 .967 0
12 Richard Vasquez Jr AZT12W 4 93:03 0 1 0 70 57 13 5.45 .814 0
32 Connie Streeter AZT12B 4 156:00 0 4 0 140 113 27 6.75 .807 0
10 Austen Gearhart JSD12G 4 58:07 0 2 0 76 60 16 10.74 .789 0
39 Dominic Seligman AZB12E 4 78:00 2 0 0 23 22 1 0.50 .957 1
30 Lincoln Miele FL12MG 4 117:00 2 1 0 29 25 4 1.33 .862 1
31 Keegan Tinsdale AHU12S 4 78:00 2 0 0 8 7 1 0.50 .875 1
00 Keegin Palmer FL12MI 4 156:00 0 4 0 165 128 37 9.25 .776 0
27 Dylan Hanson AZB11E 4 78:00 1 1 0 68 55 13 6.50 .809 0
30 Jonah Yacovella JRC12S 4 117:00 3 0 0 43 41 2 0.67 .953 2
1 Kyson Lysne AHU12W 4 156:00 3 1 0 65 58 7 1.75 .892 0
29 Robert Cavalcante JRC11C 4 78:00 2 0 0 15 14 1 0.50 .933 1
50 Brayden Gearig AZT12W 4 62:57 1 2 0 68 51 17 10.53 .750 0
29 Landon Scott JRC11S 4 76:15 2 0 0 36 33 3 1.53 .917 0
33 Charlie Coughlin AHU12B 4 78:00 2 0 0 30 30 0 0.00 1.000 2
41 Henry Stratton JSD12M 4 39:00 0 1 0 26 23 3 3.00 .885 0
35 Timmy Teligades AZT12R 4 78:00 0 2 0 67 46 21 10.50 .687 0
8 Evan Hazelberg Mis12R 4 78:00 1 1 0 31 28 3 1.50 .903 1
35 Jeremy Widders AHU12S 4 78:00 1 1 0 38 30 8 4.00 .789 1
1 Jacob Olson AHU12B 4 78:00 2 0 0 11 11 0 0.00 1.000 2
95 Reece Curry AZT12R 4 78:00 1 1 0 33 25 8 4.00 .758 0
35 Patrick Young JSD12G 4 97:53 1 1 0 95 74 21 8.37 .779 0

Page 1 of 2

Displaying Results 1 - 30 of 39