skip navigation
Coyotes Youth Hockey Hub Network

18U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
3 Spencer Craig MIII18 6 0 1 1 0 0 0 0 1 2 0 0 0.17
27 Scott Bird MIII18 6 2 8 10 0 0 0 0 0 0 0 0 1.67
38 Austin Deming AUII18 6 1 0 1 0 0 0 0 2 12 0 0 0.17
11 Zechariah Yurkanin AUII18 6 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Reese Middendorf MIII18 6 0 0 0 0 0 0 0 0 0 0 0 0.00
14 John Bomberg MIII18 6 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dean Angelo MIII18 6 0 1 1 0 1 0 0 1 2 0 0 0.17
37 Jacob Holston AUII18 6 1 0 1 0 0 0 0 0 0 0 1 0.17
6 Connor Lough MIII18 6 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Tysen Trujillo AUII18 6 0 1 1 0 1 0 0 6 20 0 0 0.17
53 Luke Yubeta AUII18 6 0 2 2 0 1 0 0 1 2 0 0 0.33
9 Luc Spinasanta MIII18 6 0 3 3 0 0 0 0 2 4 0 0 0.50
6 Nicolas DelliBovi AUII18 6 1 0 1 1 0 0 0 0 0 0 0 0.17
21 Blake Selden AUII18 6 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Luke Fain MIII18 6 0 1 1 0 0 0 0 1 2 0 0 0.17
28 David Jaichner MIII18 6 0 1 1 0 0 0 0 0 0 0 0 0.17
89 Braden Carmichael AUII18 6 2 0 2 1 0 0 0 0 0 0 0 0.33
12 Chandler Manbeck AUII18 6 1 1 2 0 0 1 0 2 4 0 0 0.33
15 Lucas Tuman AUII18 6 1 2 3 1 0 0 0 3 6 0 0 0.50
26 Skyler Sanchez MIII18 6 1 1 2 0 0 0 0 0 0 1 0 0.33
42 Zachary Evahnenko AUII18 6 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Benson Middendorf MIII18 6 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Dylan DeLisle AUII18 6 0 1 1 0 0 0 1 1 2 0 0 0.17
11 Matt Gary MIII18 6 2 0 2 0 0 0 0 3 6 0 1 0.33
19 Nicholas Weber MIII18 6 6 3 9 0 1 0 0 4 8 1 3 1.50
8 Carsen Welch AUII18 6 0 1 1 0 0 0 0 2 4 0 0 0.17
8 Gavin Moriarty MIII18 6 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Garrett Kane AUII18 5 0 1 1 0 0 0 0 3 6 0 0 0.20
49 Jack Huegler MIII18 5 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Cooper May AUII18 5 1 0 1 0 0 0 0 1 2 1 0 0.20

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Nathanael Flores AUII18 6 180:00 2 2 0 90 81 9 2.25 .900 0
34 Chase Golden MIII18 6 225:00 2 2 1 143 134 9 1.80 .937 0
72 Matthew Diamond MIII18 5 45:00 1 0 0 30 29 1 1.00 .967 0
32 Matthew Sigrist AUII18 4 90:00 0 1 1 50 44 6 3.00 .880 0